Rio Salado RMAP June 2026 Saturday Night OR Sunday Match

Date: 6/21/2026

PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brian Holm TY148641 A 501.5049 Minor
2 Chris Cernosek A160791 A 486.1376 Minor
3 Cody Bresnak TY108301 A 422.8551 Minor
4 Wyatt Watson A158353 M 406.4583 Minor
5 Adrian Lupea A165502 M 402.0172 Minor
6 Brian Kim ty136861 A 397.1530 Minor
7 Thomas Clyde A81261 A 395.8610 Minor
8 Austin Weston A177916 A 353.9009 Minor
9 Joshua Weir A171521 B 344.8371 Minor
10 Joe Warner A171635 C 327.1317 Minor
11 Chris Collins A65635 B 322.3561 Minor
12 steve Leach TY-47460 B 304.9004 Minor
13 Kyler Duran A182856 U 289.6968 Minor
14 Al Sy A40207 C 268.4192 Minor
15 Ryker Lendzion A77230 C 248.2366 Minor
16 Eric Pignet A138560 C 195.9741 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Ross Chu fy99173 B 474.1459 Major
2 Debbie Keehart L5886 B 464.2816 Major
3 Dan Newton Fy63687 B 448.5474 Minor
4 Alex Gilmour NA 365.0561 Minor
5 Jared Kaufman A179299 U 333.6451 Minor
6 Sandy Thoms FY78728 B 325.5958 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Brad Perkinson A62907 C 540.0000 Minor
2 Frank D’amato TY68566 C 404.0970 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Kyle Fletcher A86889 M 516.3203 Minor
2 Dylan Steinke A158380 M 490.4373 Minor
3 Ben Higgins L5743 M 477.3474 Minor
4 David Baker L6009 M 474.4297 Minor
5 Carson Kemp A162495 M 452.5532 Minor
6 Josh Garner A179026 B 411.2567 Minor
7 Josh Manski FY78731 U 393.5307 Minor
8 James Bunch TY159853 A 376.6129 Minor
9 Tim Dahlberg TY164098 B 376.3991 Minor
10 Bill Rhiley TY127118 A 374.0711 Minor
11 Ryan Barnhart A167556 B 373.9513 Minor
12 Tyler Guerin A170200 A 369.8810 Minor
13 Kelby Osborne A162674 B 360.0216 Minor
14 Austin Weston A177916 B 357.6256 Minor
15 Mr Garrison A157325 B 356.5537 Minor
16 Ryker Lendzion A77230 C 344.3102 Minor
17 Kenna Thordarson A176827 C 323.9411 Minor
18 Kendall Ereth A-89241 U 299.7769 Minor
19 Sam Phillips A74007 M 294.3414 Minor
20 Seth Essary A152316 B 294.3187 Minor
21 Cole Carver A175820 B 278.4724 Minor
22 Arturo Ixta 263.6988 Minor
23 Cole McCain A184018 U 213.1698 Minor
24 Michael Mayman L3475 B 213.1367 Minor
25 Rick Korzep TY58956 C 185.4778 Minor
26 Scott Mills A173141 C 176.0505 Minor
27 Christopher Taylor 170232 C 173.5771 Minor
28 Robert Jennings FY183560 U 158.0342 Minor
29 Joey Giannina TY164782 C 142.5997 Minor
30 Tracy Rodriguez 2 A183648 U 103.1040 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Andrew Kha A154660 B 479.5141 Major
2 Robbie Osborne A148697 B 470.9659 Major
3 Brandon Hegreness A123752 B 469.1496 Major
4 Mr Garrison A157325 B 450.9547 Major
5 Paul Thompson L1849 M 400.9025 Major
6 Slowpoke Rodriguez A154850 B 391.4105 Major
7 Ray Santos A106932 C 343.3823 Minor
8 Bryan Fetterolf A165429 C 329.6087 Minor
9 Wayde Shimoda TY22721 B 308.3898 Minor
10 Frank Koch FL3478 M 290.5343 Major
11 Fan Yang A172779 U 205.1533 Minor
12 George Wagner TY18312 B 149.4461 Major
13 Todd Kaufman 101.8923 Minor
DQ Susan Beard L5977 C 0.0000 Major
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Craig Underdown L3216 A 528.8838 Minor
2 Victoria Santos TY147009 U 457.6057 Minor
3 Rick Korzep TY58956 M 434.1545 Minor
4 Tami Vega A139927 U 403.3987 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Jon Koshiol A169965 X 540.0000 Minor
PlaceNameUSPSA#ClassMatch PointsPower Factor
1 Gordon Kaiser Ty103123 A 540.0000 Minor