2026 Season Standings
Minimum matches as member: 8
Eligible Competitors
| Rank | Name | USPSA# | Matches | As Member | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| 1 | Lee Weinstein | L5723 | 9 | 9 | 1.38 | 4365.04 |
| 2 | Ryan McMaken | A123174 | 11 | 11 | 3 | 5130.53 |
| 3 | Steve Dittmann | Fy80590 | 18 | 17 | 3.75 | 7659.31 |
| 4 | Brian Kim | ty136861 | 13 | 13 | 5.38 | 5700.89 |
| 5 | Thomas Clyde | A81261 | 20 | 19 | 5.63 | 8179.96 |
| 6 | Grant Schorbach | A134251 | 8 | 8 | 7.38 | 3613.45 |
| 7 | Austin Weston | A177916 | 10 | 10 | 9.5 | 3837.19 |
| 8 | Jared Kaufman | A179299 | 10 | 10 | 10.25 | 3896.76 |
| 9 | Victoria Santos | TY147009 | 16 | 16 | 10.88 | 6014.96 |
| 10 | Matthew Fox | L5905 | 9 | 9 | 11.5 | 3575.83 |
| 11 | Chris Estes | TY160401 | 9 | 9 | 12.5 | 3429.29 |
| 12 | Michael Hee-Knee | A115454 | 16 | 16 | 13.5 | 5404.58 |
| 13 | Joe Warner | A171635 | 11 | 9 | 13.88 | 3958.89 |
| 14 | Ryker Lendzion | A77230 | 17 | 11 | 17.25 | 5362.68 |
| 15 | Eric Pignet | A138560 | 12 | 12 | 22.5 | 2879.2 |
| 16 | John Jenson | A96698 | 8 | 8 | 23.5 | 2439.42 |
| 17 | William Johns | A163777 | 11 | 11 | 24 | 3311.33 |
| 18 | Randall Pearson | TY172465 | 10 | 10 | 30.5 | 2383.88 |
| 19 | Brant Hurlburt | A90092 | 8 | 8 | 32.88 | 2068 |
| 20 | Mark Phillips | A165635 | 8 | 8 | 37.13 | 1869.67 |
Not Yet Eligible
| Name | USPSA# | Matches | As Member | Needed | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| Eric Grauffel | FYF38440 | 1 | 1 | 7 more as member | 1 | 520 |
| Brian Holm | TY148641 | 3 | 0 | 8 more as member | 2 | 1550.31 |
| Muneki Samejima | L6145 | 1 | 1 | 7 more as member | 2 | 380.74 |
| Chris Cernosek | A160791 | 17 | 0 | 8 more as member | 2.25 | 7834.68 |
| Brandon Engbrecht | A122959 | 3 | 3 | 5 more as member | 2.67 | 1459.93 |
| Adrian Lupea | A165502 | 8 | 4 | 4 more as member | 2.75 | 3844.31 |
| Kyle Peterson | A123095 | 2 | 0 | 8 more as member | 3 | 990.85 |
| Samuel Campina | A169939 | 2 | 0 | 8 more as member | 3 | 891.72 |
| Cody Bresnak | TY108301 | 1 | 1 | 7 more as member | 3 | 422.86 |
| Antonio Garza | A143923 | 1 | 1 | 7 more as member | 3 | 368.92 |
| Matthew Chuey | Ty98334 | 4 | 4 | 4 more as member | 3.25 | 1907.36 |
| Kyle Davisson | A160463 | 6 | 0 | 8 more as member | 3.33 | 2989.86 |
| Carson Kemp | A162495 | 3 | 3 | 5 more as member | 3.67 | 1380.23 |
| Sean Smith | A156822 | 3 | 2 | 6 more as member | 3.67 | 1372.68 |
| Elias Frangoulis | A76986 | 2 | 0 | 8 more as member | 4 | 979.3 |
| Connor Bartlett | A142966 | 3 | 3 | 5 more as member | 4.33 | 1362.54 |
| Tyler Schacter | TY157745 | 10 | 0 | 8 more as member | 5 | 4283.74 |
| Brad Near | A145419 | 3 | 2 | 6 more as member | 5 | 1215.76 |
| James Derivan | TY112645 | 1 | 1 | 7 more as member | 5 | 446.61 |
| Tim Sinogo | A110708 | 7 | 7 | 1 more as member | 5.86 | 3155.98 |
| Lewis (Moetactix) Hendricks | A173244 | 15 | 0 | 8 more as member | 6 | 6407.26 |
| Wyatt Watson | A158353 | 2 | 0 | 8 more as member | 6 | 847.48 |
| Christian Magaling | L5669 | 1 | 0 | 8 more as member | 6 | 467.16 |
| Ryan Bays | L5095 | 2 | 0 | 8 more as member | 6.5 | 996.92 |
| Zack Fisher | L5995 | 2 | 2 | 6 more as member | 6.5 | 917.9 |
| Steve Gonzalez | A130231 | 1 | 1 | 7 more as member | 7 | 416.69 |
| Terrell Stewart | A158916 | 4 | 0 | 8 more as member | 7.25 | 1674.54 |
| Jarrod Murrieta | L5664 | 2 | 0 | 8 more as member | 7.5 | 901.43 |
| Garrett Fordham | A162931 | 4 | 0 | 8 more as member | 7.75 | 1823.07 |
| Jake Dietz | A162259 | 5 | 0 | 8 more as member | 7.8 | 2235.01 |
| Zach Castellani | A172801 | 2 | 2 | 6 more as member | 8 | 864.99 |
| Warren Hahn | A171703 | 1 | 0 | 8 more as member | 8 | 353.01 |
| Tyler Guerin | A170200 | 2 | 2 | 6 more as member | 9 | 755.82 |
| John Osmena | A1655161 | 1 | 0 | 8 more as member | 9 | 434.93 |
| Matt Waite | B119 | 1 | 1 | 7 more as member | 9 | 378.09 |
| Benjamin Kahoe | A160437 | 3 | 1 | 7 more as member | 9.33 | 1308.84 |
| Matt Trask | A152866 | 3 | 3 | 5 more as member | 9.67 | 1193.45 |
| Z. Blake | A164767 | 1 | 0 | 8 more as member | 10 | 448.89 |
| Evans Kuo2 | L3972 | 1 | 1 | 7 more as member | 10 | 372.34 |
| Alan LE BERRE | — | 1 | 1 | 7 more as member | 10 | 291.09 |
| Edwin Valdez | A160112 | 3 | 0 | 8 more as member | 10.33 | 1180.35 |
| Samuel DeSaye | A135545 | 5 | 0 | 8 more as member | 10.6 | 2085.88 |
| Paul Szymanski | A156216 | 3 | 3 | 5 more as member | 11 | 1074.09 |
| Tanner Stearman | A135208 | 2 | 2 | 6 more as member | 11 | 734.53 |
| Patrick Boktor | A163004 | 1 | 0 | 8 more as member | 11 | 503.58 |
| Robert Kiernan | A126144 | 1 | 0 | 8 more as member | 11 | 372.14 |
| Christopher Ward | A104802 | 1 | 0 | 8 more as member | 11 | 332.53 |
| steve Leach | TY-47460 | 3 | 3 | 5 more as member | 11.33 | 975.29 |
| Sandy Ruthven | TY73383 | 5 | 5 | 3 more as member | 12 | 2007.32 |
| Ivan Runions | A23161 | 4 | 4 | 4 more as member | 12 | 1741.86 |
| Adam Castillo | Ty56058 | 2 | 2 | 6 more as member | 12 | 759.53 |
| Steve Stryker | — | 1 | 0 | 8 more as member | 12 | 444.97 |
| Gene Fronda | NA | 1 | 0 | 8 more as member | 12 | 348.82 |
| Anthony Valliere | A155241 | 4 | 4 | 4 more as member | 12.25 | 1630.52 |
| Michael Bann | A166956 | 5 | 4 | 4 more as member | 12.6 | 1917.68 |
| Justin A | A151877 | 4 | 4 | 4 more as member | 12.75 | 1556.39 |
| Jason French | A141106 | 6 | 0 | 8 more as member | 12.83 | 2355.25 |
| Francisco Martos | A174364 | 2 | 0 | 8 more as member | 13 | 671.29 |
| Cole Miller | A174204 | 1 | 1 | 7 more as member | 13 | 365.92 |
| Austin Somerville | NA | 1 | 0 | 8 more as member | 13 | 289.27 |
| Nicholas Plott | — | 3 | 0 | 8 more as member | 13.67 | 1045.23 |
| Michael Billard | TY143301 | 6 | 3 | 5 more as member | 13.83 | 2344.48 |
| Logan Williams | — | 1 | 0 | 8 more as member | 14 | 327.19 |
| Jordan Miles | A172098 | 2 | 0 | 8 more as member | 14.5 | 660.93 |
| John Murray | A21582 | 2 | 1 | 7 more as member | 15 | 857.83 |
| Finn LaSanska | A715807 | 10 | 0 | 8 more as member | 15.88 | 3101.54 |
| Morgan Baliel | A156156 | 2 | 0 | 8 more as member | 16 | 827.31 |
| Kazunori Shoji | TY59590 | 1 | 0 | 8 more as member | 16 | 479.01 |
| Bill Rhiley | TY127118 | 1 | 1 | 7 more as member | 16 | 382.3 |
| Kirsten Mumford | A162428 | 7 | 7 | 1 more as member | 16.43 | 2307.69 |
| “June” Xi He | A176367 | 2 | 0 | 8 more as member | 16.5 | 864.15 |
| Brittany Klein | A132771 | 1 | 0 | 8 more as member | 17 | 411.61 |
| Kevin Sing | A137057 | 1 | 1 | 7 more as member | 17 | 397.8 |
| Justin Fuller | A138616 | 1 | 1 | 7 more as member | 17 | 378.14 |
| Jose Moreno | A183693 | 1 | 0 | 8 more as member | 17 | 306.86 |
| Joshua Weir | A171521 | 6 | 4 | 4 more as member | 17.17 | 2056.63 |
| Chris Collins | A65635 | 4 | 4 | 4 more as member | 17.5 | 1317.84 |
| Wesley Mine | A136681 | 2 | 1 | 7 more as member | 17.5 | 806.91 |
| Karol Dworakowski | A171174 | 6 | 0 | 8 more as member | 17.67 | 1998.73 |
| Antoine Lane | — | 3 | 0 | 8 more as member | 17.67 | 1067.81 |
| Eric Schutt | TY77249 | 4 | 4 | 4 more as member | 17.75 | 1503.43 |
| Gregory Ruiz | A165102 | 7 | 5 | 3 more as member | 18 | 2402.62 |
| Daniel Gharib | A166300 | 3 | 3 | 5 more as member | 18 | 1177.86 |
| Milton Means | Ty87182 | 2 | 2 | 6 more as member | 18 | 599.73 |
| Kendall Ereth | A-89241 | 2 | 2 | 6 more as member | 18 | 560.23 |
| Marion Zamora | A147112 | 1 | 0 | 8 more as member | 18 | 387.73 |
| David Nguyen | A00000 | 1 | 0 | 8 more as member | 19 | 374.33 |
| Jarrett Dobbin | A164799 | 1 | 0 | 8 more as member | 19 | 297.69 |
| Bryan Fetterolf | A165429 | 1 | 1 | 7 more as member | 19 | 254.35 |
| Ryan Mulligan | A184831 | 2 | 0 | 8 more as member | 19.5 | 558.98 |
| Anthony Eskridge | A168071 | 10 | 0 | 8 more as member | 19.63 | 3406.48 |
| Kyle Hudson | A169763 | 4 | 0 | 8 more as member | 19.75 | 1570.82 |
| Noah Leonard | — | 1 | 0 | 8 more as member | 20 | 394.64 |
| James Wilson | — | 1 | 0 | 8 more as member | 20 | 372.84 |
| Michael Vidra | A181412 | 1 | 1 | 7 more as member | 20 | 308.73 |
| Tony Pham | A178143 | 1 | 0 | 8 more as member | 20 | 307.83 |
| Sean Gafvert | A157357 | 1 | 1 | 7 more as member | 20 | 299.71 |
| Tim Strom | TY154958 | 1 | 1 | 7 more as member | 20 | 295.05 |
| Mike Purkiss | A90036 | 1 | 0 | 8 more as member | 20 | 253.02 |
| David Lipp | L6403 | 7 | 7 | 1 more as member | 20.14 | 2400.19 |
| Drew Lawrence | A172993 | 3 | 0 | 8 more as member | 20.33 | 1060.66 |
| Aaron Gish | A157296 | 4 | 0 | 8 more as member | 20.75 | 1349.15 |
| Kyler Duran | A182856 | 7 | 0 | 8 more as member | 20.86 | 2097.76 |
| Sal Wong | L6042 | 1 | 0 | 8 more as member | 21 | 336.13 |
| Brad Sonoda | A155948 | 1 | 1 | 7 more as member | 21 | 322.05 |
| Eric Warden | TY142742 | 1 | 0 | 8 more as member | 21 | 288.93 |
| Jeff Hawksworth | A155064 | 1 | 0 | 8 more as member | 21 | 244.85 |
| Richard Escarcega | A147481 | 4 | 4 | 4 more as member | 21.25 | 1340.06 |
| Lisa Johnson | A47736 | 3 | 3 | 5 more as member | 21.33 | 922.58 |
| Bernard Guiang | A150874 | 4 | 0 | 8 more as member | 21.5 | 1297.65 |
| Mike Mills | TY179178 | 2 | 0 | 8 more as member | 21.5 | 578.38 |
| Issac Casas | A183657 | 1 | 0 | 8 more as member | 22 | 289.76 |
| Dennis Tran | A | 1 | 0 | 8 more as member | 22 | 286.57 |
| John Wilson | Na | 6 | 2 | 6 more as member | 22.17 | 1594.19 |
| Jake Gray | — | 6 | 6 | 2 more as member | 22.5 | 1947.73 |
| Alex Johnston | A180777 | 2 | 1 | 7 more as member | 23 | 643.34 |
| Mike Galik | — | 2 | 0 | 8 more as member | 23 | 613.68 |
| Eli Johnston | A162888 | 1 | 0 | 8 more as member | 23 | 430.25 |
| Roland Pinzon | A156773 | 1 | 0 | 8 more as member | 23 | 284.88 |
| Phillip Gallegos | L6048 | 1 | 0 | 8 more as member | 23 | 255.98 |
| Nathaniel Bennett | — | 1 | 0 | 8 more as member | 23 | 219.07 |
| Gavin Ashlin | — | 2 | 0 | 8 more as member | 23.5 | 503.63 |
| Mike Eckhaus | A186558 | 2 | 2 | 6 more as member | 23.5 | 314.63 |
| John Shaw | A180804 | 3 | 0 | 8 more as member | 24 | 1052.28 |
| Bryan Smith | A151584 | 2 | 2 | 6 more as member | 24 | 656.87 |
| Crystal Hernandez | A159579 | 2 | 0 | 8 more as member | 24 | 628.45 |
| Kevin Coleman | NA | 1 | 1 | 7 more as member | 24 | 341.28 |
| Christopher Desmarchais | — | 1 | 0 | 8 more as member | 24 | 318.38 |
| Thomas Nadeau | TY175529 | 1 | 0 | 8 more as member | 24 | 206.31 |
| James Frasier | A174486 | 4 | 4 | 4 more as member | 24.5 | 1350.64 |
| Graham Corker | A157262 | 2 | 2 | 6 more as member | 24.5 | 729.84 |
| Neil Sorensen | 71052 | 2 | 2 | 6 more as member | 25 | 579.3 |
| Aaron Britt | A153945 | 2 | 2 | 6 more as member | 25 | 534.7 |
| Michael DeMello | TY133598 | 1 | 1 | 7 more as member | 25 | 422.39 |
| Anthony Ray | A160593 | 1 | 0 | 8 more as member | 25 | 346.27 |
| David Peterson | A162333 | 1 | 0 | 8 more as member | 25 | 345 |
| David MAEDING | A133859 | 1 | 1 | 7 more as member | 25 | 279.86 |
| Sky Lu | — | 1 | 0 | 8 more as member | 25 | 269.13 |
| Rick Flory | A162372 | 1 | 0 | 8 more as member | 25 | 205.91 |
| Kelly Wisoley | FY56858 | 2 | 2 | 6 more as member | 25.5 | 745.86 |
| Jerry Johnson | A46789 | 3 | 3 | 5 more as member | 25.67 | 824.55 |
| Sam McNichol | A167559 | 1 | 0 | 8 more as member | 26 | 376.28 |
| Allen Kha | — | 1 | 0 | 8 more as member | 26 | 262.73 |
| David Gustafson | A139340 | 1 | 0 | 8 more as member | 26 | 192.83 |
| Travis Smith | A177052 | 4 | 3 | 5 more as member | 26.75 | 1027.05 |
| Al Sy | A40207 | 7 | 7 | 1 more as member | 26.86 | 1885.75 |
| Hunter Shaw | A184025 | 4 | 0 | 8 more as member | 27 | 1247.11 |
| Carina Garber | A179272 | 3 | 0 | 8 more as member | 27 | 581.38 |
| Montana Stanley | A177908 | 2 | 0 | 8 more as member | 27 | 426.65 |
| Bryce Angel | A166747 | 1 | 0 | 8 more as member | 27 | 359.43 |
| Will Moody | a164621 | 1 | 0 | 8 more as member | 27 | 343.9 |
| Scott Angell | A140064 | 1 | 0 | 8 more as member | 27 | 315.6 |
| Jon Hegreness | A123687 | 1 | 0 | 8 more as member | 27 | 248.57 |
| Paul Garcia | L5877 | 1 | 1 | 7 more as member | 27 | 213.06 |
| Mel Behnke | Ty102576 | 3 | 3 | 5 more as member | 27.33 | 902.91 |
| Les Nielson | A49306 | 3 | 3 | 5 more as member | 27.33 | 747.63 |
| Rick Burkmier | A175318 | 2 | 0 | 8 more as member | 27.5 | 699.56 |
| Kyle Mailhot | A171671 | 3 | 3 | 5 more as member | 28 | 940.28 |
| Brandon Hegreness | A123752 | 1 | 1 | 7 more as member | 28 | 332.5 |
| Josh Lawler | A168706 | 1 | 0 | 8 more as member | 28 | 258.26 |
| Carlito David | A184929 | 1 | 0 | 8 more as member | 28 | 235.05 |
| Haseda Makic | A152476 | 1 | 0 | 8 more as member | 28 | 205.63 |
| Ryan Dawson | — | 1 | 0 | 8 more as member | 28 | 158.47 |
| Ralph Schorbach | A144902 | 7 | 7 | 1 more as member | 28.43 | 1909.26 |
| Charles Tsenitel | A175972 | 5 | 5 | 3 more as member | 29 | 1259.02 |
| Jack Linmo | NA | 1 | 0 | 8 more as member | 29 | 351.42 |
| Paul R Clark Sr. | FY20707 | 1 | 0 | 8 more as member | 29 | 318.2 |
| Lee Anderson | A177333 | 1 | 0 | 8 more as member | 29 | 202.49 |
| Bruce Kilgore | TY96571 | 2 | 0 | 8 more as member | 29.5 | 593.46 |
| Michael Huls | TY182499 | 2 | 2 | 6 more as member | 29.5 | 576.49 |
| Garrett Stiefken | a177885 | 3 | 3 | 5 more as member | 29.67 | 935.54 |
| Manthan Patel | A175920 | 4 | 0 | 8 more as member | 29.75 | 1148.91 |
| Aaron Stowell | TY181950 | 5 | 0 | 8 more as member | 29.8 | 1267.62 |
| Alan Glickman | FY28831 | 6 | 5 | 3 more as member | 30 | 1569.16 |
| Levi Street | FY149326 | 1 | 0 | 8 more as member | 30 | 351.15 |
| thomas krebsbach | L4043 | 1 | 0 | 8 more as member | 30 | 193.02 |
| Richard Mackris | A163910 | 3 | 0 | 8 more as member | 30.33 | 639.66 |
| Gavin Rarey | A170429 | 4 | 4 | 4 more as member | 30.5 | 1004.05 |
| Matthew Laurie | NONE | 2 | 1 | 7 more as member | 30.5 | 661.91 |
| Roxanne SCHORBACH | A139453 | 6 | 5 | 3 more as member | 30.83 | 1295.72 |
| Jagger Colarossi | A162575 | 1 | 0 | 8 more as member | 31 | 181.18 |
| Steven John | TYF104260 | 4 | 4 | 4 more as member | 31.5 | 1223.07 |
| Chris Lee | A183401 | 3 | 0 | 8 more as member | 31.67 | 848.03 |
| Jeffrey Miles | USPSA - A165012 | 2 | 1 | 7 more as member | 32 | 435.26 |
| Chris Marquez | N/A | 1 | 0 | 8 more as member | 32 | 280.07 |
| Michael Robinson | TY161967 | 1 | 0 | 8 more as member | 32 | 258.85 |
| Daniel Barbier | — | 1 | 0 | 8 more as member | 32 | 226.07 |
| Bill Hill | A12363 | 1 | 1 | 7 more as member | 32 | 171.81 |
| Joseph Dri | — | 1 | 1 | 7 more as member | 32 | 160.8 |
| Danphi Doan | A172980 | 2 | 0 | 8 more as member | 32.5 | 579.24 |
| Andy Brady | A165398 | 2 | 2 | 6 more as member | 33 | 567.48 |
| Alex Van Donselaar | A178211 | 2 | 2 | 6 more as member | 33 | 373.43 |
| Kevin Milne | A171926 | 1 | 0 | 8 more as member | 33 | 327.39 |
| Spencer McIntyre | — | 2 | 2 | 6 more as member | 33 | 240.49 |
| Drew Lehfeldt | — | 1 | 0 | 8 more as member | 33 | 167.54 |
| Dedy Joe | A185208 | 6 | 5 | 3 more as member | 33.67 | 1101.46 |
| Tyler Barnhart | A173289 | 1 | 0 | 8 more as member | 34 | 288.3 |
| Uriel Jimenez Salazar | — | 1 | 0 | 8 more as member | 34 | 269.05 |
| Ernie Flotto | A120812 | 3 | 3 | 5 more as member | 34.67 | 739.77 |
| Charlie McMillan | A181301 | 1 | 0 | 8 more as member | 35 | 167.6 |
| Lisa Heene | TY115453 | 1 | 1 | 7 more as member | 35 | 34.47 |
| Stevy Fletcher | A182657 | 2 | 2 | 6 more as member | 35.5 | 377.93 |
| CAL KING | A139227 | 5 | 5 | 3 more as member | 36.2 | 986.8 |
| Isaac Jackai | 1234 | 2 | 2 | 6 more as member | 36.5 | 486.41 |
| Robb Ashcroft | A79494 | 1 | 0 | 8 more as member | 37 | 275.13 |
| Elsie Brink | A179949 | 2 | 0 | 8 more as member | 38 | 533 |
| Mike No Shoot | A176234 | 1 | 0 | 8 more as member | 38 | 75.43 |
| Do Kim | — | 3 | 0 | 8 more as member | 39 | 512.82 |
| Holden Ivey | A174127 | 1 | 0 | 8 more as member | 39 | 265.07 |
| Dominic Calderon | — | 1 | 0 | 8 more as member | 39 | 207.32 |
| Craig Wyhs | A170439 | 2 | 0 | 8 more as member | 40 | 466.35 |
| Christian Pagán | — | 1 | 1 | 7 more as member | 40 | 296.58 |
| Ryan Holt | A183444 | 1 | 0 | 8 more as member | 40 | 249.01 |
| Brian Janerico | S164172 | 1 | 0 | 8 more as member | 40 | 211.22 |
| Bo Kim | A171039 | 1 | 0 | 8 more as member | 40 | 189.2 |
| Jake Hestand | — | 2 | 0 | 8 more as member | 41 | 325.7 |
| Kevin Carter | — | 2 | 2 | 6 more as member | 41 | 295.57 |
| Josh Peck | — | 1 | 0 | 8 more as member | 41 | 221.57 |
| Sam Welker | — | 1 | 0 | 8 more as member | 41 | 172.4 |
| Omar Geraldo | A157405 | 1 | 0 | 8 more as member | 42 | 237.3 |
| Shawn White | — | 1 | 0 | 8 more as member | 42 | 155.48 |
| Kailey Filler | — | 1 | 0 | 8 more as member | 43 | 164.67 |
| Zander Nelson | NA | 1 | 0 | 8 more as member | 43 | 0 |
| Ashley Elliff | A181473 | 1 | 0 | 8 more as member | 46 | 255.36 |
| John Tobin | A177612 | 1 | 0 | 8 more as member | 48 | 120.83 |
| Xavier Britton | — | 1 | 0 | 8 more as member | 52 | 141.16 |
| Chad Vig | — | 1 | 1 | 7 more as member | 53 | 115.3 |
| James Gruetzmacher | A157120 | 0 | 0 | 8 more as member | — | 0 |
Minimum matches as member: 6
Eligible Competitors
| Rank | Name | USPSA# | Matches | As Member | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| 1 | Dan Newton | Fy63687 | 14 | 14 | 1.33 | 6128.02 |
| 2 | Ross Chu | fy99173 | 8 | 8 | 1.33 | 3514.02 |
| 3 | Debbie Keehart | L5886 | 16 | 16 | 1.83 | 6530.77 |
| 4 | Theresa Emanuelson | A119001 | 7 | 7 | 2.33 | 3170.71 |
| 5 | Les Nielson | A49306 | 6 | 6 | 3.67 | 2463.47 |
Not Yet Eligible
| Name | USPSA# | Matches | As Member | Needed | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| Nils Jonasson | L3837 | 4 | 4 | 2 more as member | 1 | 2170 |
| Elias Frangoulis | A76986 | 2 | 0 | 6 more as member | 1 | 990 |
| Francisco Martos | A174364 | 1 | 0 | 6 more as member | 1 | 600 |
| Paul Caudill | L2842 | 1 | 1 | 5 more as member | 1 | 558.82 |
| Carina Randolph | A22936 | 1 | 0 | 6 more as member | 1 | 510.11 |
| Ric Gallaway | Ty60349 | 5 | 5 | 1 more as member | 1.4 | 2496.91 |
| Gordon Kaiser | Ty103123 | 3 | 3 | 3 more as member | 1.67 | 1358.39 |
| Jim Levis | L3802 | 1 | 1 | 5 more as member | 2 | 543.75 |
| Marlis A Kapellusch | A139950 | 1 | 1 | 5 more as member | 2 | 427.79 |
| Josh Manski | FY78731 | 1 | 1 | 5 more as member | 2 | 385.24 |
| Rob Gage | TY86705 | 1 | 0 | 6 more as member | 2 | 307.12 |
| Michael Mayman | L3475 | 1 | 1 | 5 more as member | 3 | 443.75 |
| Aaron Gish | A157296 | 1 | 0 | 6 more as member | 3 | 359.64 |
| Ernie Flotto | A120812 | 2 | 2 | 4 more as member | 3.5 | 660.52 |
| Sandy Thoms | FY78728 | 5 | 5 | 1 more as member | 3.8 | 1906.88 |
| Richard Bhella | L3678 | 1 | 1 | 5 more as member | 4 | 408.25 |
| John Jenson | A96698 | 1 | 1 | 5 more as member | 4 | 361.44 |
| Alan Glickman | FY28831 | 1 | 1 | 5 more as member | 4 | 317.34 |
| Nicholas Von wiegen | A177860 | 7 | 0 | 6 more as member | 5 | 1985.94 |
| Hakeem Hartman | — | 1 | 1 | 5 more as member | 5 | 401.38 |
| Danphi Doan | A172980 | 1 | 0 | 6 more as member | 5 | 390 |
| Jared Kaufman | A179299 | 1 | 1 | 5 more as member | 5 | 333.65 |
| Adam Yarlott | A165405 | 1 | 1 | 5 more as member | 5 | 282.27 |
| Jacob Carr | A181148 | 1 | 0 | 6 more as member | 5 | 25.36 |
| Alex Gilmour | NA | 3 | 3 | 3 more as member | 5.33 | 1043.37 |
| Kurt Ascunce | A168944 | 1 | 1 | 5 more as member | 6 | 397.25 |
| Andre Lareau | L4503 | 1 | 0 | 6 more as member | 6 | 325.24 |
| Mark Travis | TY49407 | 1 | 1 | 5 more as member | 6 | 78.21 |
| Ryan Phillips | NOT A MEMBER | 1 | 0 | 6 more as member | 7 | 252.05 |
Minimum matches as member: 6
Eligible Competitors
| Rank | Name | USPSA# | Matches | As Member | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| 1 | Alan Glickman | FY28831 | 6 | 6 | 1 | 3075 |
Not Yet Eligible
| Name | USPSA# | Matches | As Member | Needed | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| Brad Perkinson | A62907 | 2 | 2 | 4 more as member | 1 | 1115 |
| Ryan Phillips | NOT A MEMBER | 2 | 0 | 6 more as member | 1 | 1055 |
| Billy Thomas | NA | 1 | 1 | 5 more as member | 1 | 520 |
| Mark Travis | TY49407 | 1 | 1 | 5 more as member | 1 | 470 |
| Frank D’amato | TY68566 | 2 | 2 | 4 more as member | 2 | 716.82 |
Minimum matches as member: 8
Eligible Competitors
| Rank | Name | USPSA# | Matches | As Member | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| 1 | Dylan Steinke | A158380 | 14 | 14 | 1.25 | 6964.34 |
| 2 | Zack Fisher | L5995 | 11 | 11 | 2.13 | 5083.06 |
| 3 | David Baker | L6009 | 8 | 8 | 3.25 | 3801.3 |
| 4 | Carson Kemp | A162495 | 10 | 9 | 4 | 4497.77 |
| 5 | Andrew Wong | A160888 | 9 | 9 | 4.13 | 4007.98 |
| 6 | Sam Phillips | A74007 | 9 | 9 | 5 | 3893.55 |
| 7 | Cody Eidson | A142941 | 9 | 9 | 5.13 | 4058.52 |
| 8 | Brian Kim | ty136861 | 8 | 8 | 6.63 | 3434.18 |
| 9 | Josh Garner | A179026 | 12 | 11 | 8.38 | 4741.42 |
| 10 | James Bunch | TY159853 | 10 | 10 | 11.75 | 3953.19 |
| 11 | Joe Warner | A171635 | 9 | 9 | 12.75 | 3341.27 |
| 12 | Taylor Carpenter | A151861 | 10 | 10 | 14 | 3724.99 |
| 13 | Jim Levis | L3802 | 8 | 8 | 14.13 | 3061.28 |
| 14 | Ryker Lendzion | A77230 | 16 | 12 | 15 | 5496.45 |
| 15 | Philip Broadus | A152848 | 9 | 9 | 15 | 3245.9 |
| 16 | Gordon Blank | L4876 | 10 | 10 | 16.38 | 3797.03 |
| 17 | Tami Vega | A139927 | 8 | 8 | 19 | 3019.67 |
| 18 | Chris Estes | TY160401 | 9 | 9 | 19.38 | 3000.33 |
| 19 | Kenna Thordarson | A176827 | 18 | 8 | 20.5 | 4539.54 |
| 20 | Kendall Ereth | A-89241 | 9 | 8 | 21.88 | 3029.25 |
| 21 | Eric Schutt | TY77249 | 8 | 8 | 21.88 | 2788.94 |
| 22 | James Gartner | TY150350 | 9 | 9 | 22.25 | 3002.93 |
| 23 | Christopher Taylor | 170232 | 20 | 20 | 26.13 | 4633.36 |
| 24 | Diana Sorenson | A159887 | 8 | 8 | 27.75 | 2738.77 |
| 25 | Maureen Trask | A152406 | 9 | 9 | 27.75 | 2637 |
| 26 | Alex Van Donselaar | A178211 | 9 | 9 | 30.88 | 2163 |
Not Yet Eligible
| Name | USPSA# | Matches | As Member | Needed | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| Travis MCCAMISH | L3006 | 1 | 0 | 8 more as member | 1 | 589.38 |
| Wyatt Watson | A158353 | 1 | 1 | 7 more as member | 1 | 540.62 |
| Jonathan Vo | A126742 | 1 | 1 | 7 more as member | 1 | 516.61 |
| Eric Grauffel | FYF38440 | 1 | 1 | 7 more as member | 1 | 495.35 |
| Brian Holm | TY148641 | 1 | 0 | 8 more as member | 2 | 502.81 |
| AJ Anthony | A122650 | 1 | 1 | 7 more as member | 2 | 461.92 |
| Greg Purcell | FY23884 | 1 | 0 | 8 more as member | 2 | 426.41 |
| Ben Higgins | L5743 | 4 | 4 | 4 more as member | 2.5 | 2105.63 |
| Ian Meyers | L4768 | 4 | 0 | 8 more as member | 2.75 | 1960.29 |
