2026 Season Standings
Minimum matches as member: 8
Eligible Competitors
| Rank | Name | USPSA# | Matches | As Member | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| 1 | Ryan McMaken | A123174 | 8 | 8 | 4.63 | 3861.43 |
| 2 | Steve Dittmann | Fy80590 | 11 | 10 | 5.13 | 4736.41 |
| 3 | Thomas Clyde | A81261 | 10 | 9 | 8.75 | 4213.14 |
| 4 | Victoria Santos | TY147009 | 11 | 11 | 11.38 | 4273.22 |
| 5 | Michael Hee-Knee | A115454 | 8 | 8 | 19.5 | 2614.49 |
| 6 | Eric Pignet | A138560 | 8 | 8 | 28.5 | 1954.18 |
| 7 | Brant Hurlburt | A90092 | 8 | 8 | 32.88 | 2068 |
| 8 | Mark Phillips | A165635 | 8 | 8 | 37.13 | 1869.67 |
Not Yet Eligible
| Name | USPSA# | Matches | As Member | Needed | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| Eric Grauffel | FYF38440 | 1 | 1 | 7 more as member | 1 | 520 |
| Lee Weinstein | L5723 | 4 | 4 | 4 more as member | 1.5 | 2076.03 |
| Adrian Lupea | A165502 | 4 | 0 | 8 more as member | 2 | 2048.25 |
| Muneki Samejima | L6145 | 1 | 1 | 7 more as member | 2 | 380.74 |
| Kyle Davisson | A160463 | 4 | 0 | 8 more as member | 2.25 | 2051.98 |
| Matthew Chuey | Ty98334 | 3 | 3 | 5 more as member | 2.33 | 1473.9 |
| Brandon Engbrecht | A122959 | 3 | 3 | 5 more as member | 2.67 | 1459.93 |
| Samuel Campina | A169939 | 2 | 0 | 8 more as member | 3 | 891.72 |
| Antonio Garza | A143923 | 1 | 1 | 7 more as member | 3 | 368.92 |
| Chris Cernosek | A160791 | 9 | 0 | 8 more as member | 3.25 | 4138.53 |
| Carson Kemp | A162495 | 3 | 3 | 5 more as member | 3.67 | 1380.23 |
| Sean Smith | A156822 | 1 | 0 | 8 more as member | 4 | 474.75 |
| Tyler Schacter | TY157745 | 7 | 0 | 8 more as member | 4.71 | 3112.51 |
| James Derivan | TY112645 | 1 | 1 | 7 more as member | 5 | 446.61 |
| Christian Magaling | L5669 | 1 | 0 | 8 more as member | 6 | 467.16 |
| Ryan Bays | L5095 | 2 | 0 | 8 more as member | 6.5 | 996.92 |
| Zack Fisher | L5995 | 2 | 2 | 6 more as member | 6.5 | 917.9 |
| Brian Kim | ty136861 | 7 | 7 | 1 more as member | 6.57 | 3221.03 |
| Tim Sinogo | A110708 | 4 | 4 | 4 more as member | 7.25 | 1752.64 |
| Garrett Fordham | A162931 | 4 | 0 | 8 more as member | 7.75 | 1823.07 |
| Jake Dietz | A162259 | 5 | 0 | 8 more as member | 7.8 | 2235.01 |
| Grant Schorbach | A134251 | 6 | 6 | 2 more as member | 8 | 2786.13 |
| Warren Hahn | A171703 | 1 | 0 | 8 more as member | 8 | 353.01 |
| Matthew Fox | L5905 | 4 | 4 | 4 more as member | 8.75 | 1743.87 |
| Benjamin Kahoe | A160437 | 2 | 0 | 8 more as member | 9 | 890.49 |
| Tyler Guerin | A170200 | 2 | 2 | 6 more as member | 9 | 755.82 |
| John Osmena | A1655161 | 1 | 0 | 8 more as member | 9 | 434.93 |
| Matt Waite | B119 | 1 | 1 | 7 more as member | 9 | 378.09 |
| Justin A | A151877 | 3 | 3 | 5 more as member | 9.33 | 1206.01 |
| Austin Weston | A177916 | 4 | 4 | 4 more as member | 9.75 | 1494.22 |
| Lewis (Moetactix) Hendricks | A173244 | 8 | 0 | 8 more as member | 10 | 3522.38 |
| Sandy Ruthven | TY73383 | 3 | 3 | 5 more as member | 10 | 1219.06 |
| Michael Billard | TY143301 | 1 | 1 | 7 more as member | 10 | 396.87 |
| Evans Kuo2 | L3972 | 1 | 1 | 7 more as member | 10 | 372.34 |
| Alan LE BERRE | — | 1 | 1 | 7 more as member | 10 | 291.09 |
| Edwin Valdez | A160112 | 3 | 0 | 8 more as member | 10.33 | 1180.35 |
| Michael Bann | A166956 | 3 | 2 | 6 more as member | 10.67 | 1208.35 |
| Paul Szymanski | A156216 | 3 | 3 | 5 more as member | 11 | 1074.09 |
| Tanner Stearman | A135208 | 2 | 2 | 6 more as member | 11 | 734.53 |
| Patrick Boktor | A163004 | 1 | 0 | 8 more as member | 11 | 503.58 |
| Zach Castellani | A172801 | 1 | 1 | 7 more as member | 11 | 454.82 |
| Robert Kiernan | A126144 | 1 | 0 | 8 more as member | 11 | 372.14 |
| Christopher Ward | A104802 | 1 | 0 | 8 more as member | 11 | 332.53 |
| steve Leach | TY-47460 | 1 | 1 | 7 more as member | 11 | 262.49 |
| Ivan Runions | A23161 | 4 | 4 | 4 more as member | 12 | 1741.86 |
| Terrell Stewart | A158916 | 1 | 0 | 8 more as member | 12 | 444.36 |
| Jason French | A141106 | 5 | 0 | 8 more as member | 12.2 | 1994.69 |
| Francisco Martos | A174364 | 2 | 0 | 8 more as member | 13 | 671.29 |
| Cole Miller | A174204 | 1 | 1 | 7 more as member | 13 | 365.92 |
| Austin Somerville | NA | 1 | 0 | 8 more as member | 13 | 289.27 |
| Nicholas Plott | — | 3 | 0 | 8 more as member | 13.67 | 1045.23 |
| Adam Castillo | Ty56058 | 1 | 1 | 7 more as member | 14 | 402.12 |
| Jordan Miles | A172098 | 2 | 0 | 8 more as member | 14.5 | 660.93 |
| Chris Estes | TY160401 | 6 | 6 | 2 more as member | 14.83 | 2306.48 |
| John Murray | A21582 | 2 | 1 | 7 more as member | 15 | 857.83 |
| Jared Kaufman | A179299 | 6 | 6 | 2 more as member | 15.17 | 2242.91 |
| Morgan Baliel | A156156 | 2 | 0 | 8 more as member | 16 | 827.31 |
| Kazunori Shoji | TY59590 | 1 | 0 | 8 more as member | 16 | 479.01 |
| Carina Garber | A179272 | 1 | 0 | 8 more as member | 16 | 183.05 |
| “June” Xi He | A176367 | 2 | 0 | 8 more as member | 16.5 | 864.15 |
| Gregory Ruiz | A165102 | 6 | 5 | 3 more as member | 16.83 | 2117.9 |
| Kevin Sing | A137057 | 1 | 1 | 7 more as member | 17 | 397.8 |
| Aaron Britt | A153945 | 1 | 1 | 7 more as member | 17 | 275.11 |
| Wesley Mine | A136681 | 2 | 1 | 7 more as member | 17.5 | 806.91 |
| Eric Schutt | TY77249 | 4 | 4 | 4 more as member | 17.75 | 1503.43 |
| Daniel Gharib | A166300 | 3 | 3 | 5 more as member | 18 | 1177.86 |
| Joshua Weir | A171521 | 2 | 0 | 8 more as member | 18 | 733.75 |
| Kendall Ereth | A-89241 | 2 | 2 | 6 more as member | 18 | 560.23 |
| Marion Zamora | A147112 | 1 | 0 | 8 more as member | 18 | 387.73 |
| Karol Dworakowski | A171174 | 5 | 0 | 8 more as member | 18.2 | 1678.44 |
| Aaron Gish | A157296 | 3 | 0 | 8 more as member | 18.33 | 1033.36 |
| Kirsten Mumford | A162428 | 5 | 5 | 3 more as member | 18.6 | 1554.77 |
| John Wilson | Na | 4 | 1 | 7 more as member | 18.75 | 1152.31 |
| Samuel DeSaye | A135545 | 1 | 0 | 8 more as member | 19 | 455.17 |
| Drew Lawrence | A172993 | 1 | 0 | 8 more as member | 19 | 375.66 |
| David Nguyen | A00000 | 1 | 0 | 8 more as member | 19 | 374.33 |
| Bryan Fetterolf | A165429 | 1 | 1 | 7 more as member | 19 | 254.35 |
| David Lipp | L6403 | 5 | 5 | 3 more as member | 19.4 | 1791.78 |
| Kyle Hudson | A169763 | 2 | 0 | 8 more as member | 19.5 | 826.99 |
| Bernard Guiang | A150874 | 2 | 0 | 8 more as member | 19.5 | 700.59 |
| Chris Collins | A65635 | 3 | 3 | 5 more as member | 19.67 | 995.48 |
| Kyler Duran | A182856 | 2 | 0 | 8 more as member | 20 | 559.11 |
| Tony Pham | A178143 | 1 | 0 | 8 more as member | 20 | 307.83 |
| Mike Purkiss | A90036 | 1 | 0 | 8 more as member | 20 | 253.02 |
| Sal Wong | L6042 | 1 | 0 | 8 more as member | 21 | 336.13 |
| Brad Sonoda | A155948 | 1 | 1 | 7 more as member | 21 | 322.05 |
| Jeff Hawksworth | A155064 | 1 | 0 | 8 more as member | 21 | 244.85 |
| Richard Escarcega | A147481 | 4 | 4 | 4 more as member | 21.25 | 1340.06 |
| Lisa Johnson | A47736 | 3 | 3 | 5 more as member | 21.33 | 922.58 |
| Ryker Lendzion | A77230 | 9 | 4 | 4 more as member | 22.5 | 2741.79 |
| Mike Galik | — | 2 | 0 | 8 more as member | 23 | 613.68 |
| Eli Johnston | A162888 | 1 | 0 | 8 more as member | 23 | 430.25 |
| Neil Sorensen | 71052 | 1 | 1 | 7 more as member | 23 | 318.49 |
| Nathaniel Bennett | — | 1 | 0 | 8 more as member | 23 | 219.07 |
| Jake Gray | — | 5 | 5 | 3 more as member | 23.6 | 1605.09 |
| Joe Warner | A171635 | 4 | 4 | 4 more as member | 24 | 1283.94 |
| Bryan Smith | A151584 | 2 | 2 | 6 more as member | 24 | 656.87 |
| Crystal Hernandez | A159579 | 2 | 0 | 8 more as member | 24 | 628.45 |
| Kevin Coleman | NA | 1 | 1 | 7 more as member | 24 | 341.28 |
| Christopher Desmarchais | — | 1 | 0 | 8 more as member | 24 | 318.38 |
| Thomas Nadeau | TY175529 | 1 | 0 | 8 more as member | 24 | 206.31 |
| James Frasier | A174486 | 4 | 4 | 4 more as member | 24.5 | 1350.64 |
| Graham Corker | A157262 | 2 | 2 | 6 more as member | 24.5 | 729.84 |
| William Johns | A163777 | 6 | 6 | 2 more as member | 24.67 | 1967.32 |
| John Jenson | A96698 | 6 | 6 | 2 more as member | 24.67 | 1833.48 |
| Finn LaSanska | A715807 | 5 | 0 | 8 more as member | 24.8 | 1305.51 |
| Michael DeMello | TY133598 | 1 | 1 | 7 more as member | 25 | 422.39 |
| David Peterson | A162333 | 1 | 0 | 8 more as member | 25 | 345 |
| David MAEDING | A133859 | 1 | 1 | 7 more as member | 25 | 279.86 |
| Rick Flory | A162372 | 1 | 0 | 8 more as member | 25 | 205.91 |
| Al Sy | A40207 | 3 | 3 | 5 more as member | 25.33 | 813.06 |
| Travis Smith | A177052 | 3 | 2 | 6 more as member | 25.33 | 807.36 |
| Kelly Wisoley | FY56858 | 2 | 2 | 6 more as member | 25.5 | 745.86 |
| Jerry Johnson | A46789 | 3 | 3 | 5 more as member | 25.67 | 824.55 |
| Anthony Eskridge | A168071 | 6 | 0 | 8 more as member | 25.83 | 2087.58 |
| David Gustafson | A139340 | 1 | 0 | 8 more as member | 26 | 192.83 |
| Montana Stanley | A177908 | 2 | 0 | 8 more as member | 27 | 426.65 |
| Bryce Angel | A166747 | 1 | 0 | 8 more as member | 27 | 359.43 |
| Will Moody | a164621 | 1 | 0 | 8 more as member | 27 | 343.9 |
| Mel Behnke | Ty102576 | 3 | 3 | 5 more as member | 27.33 | 902.91 |
| Rick Burkmier | A175318 | 2 | 0 | 8 more as member | 27.5 | 699.56 |
| Richard Mackris | A163910 | 2 | 0 | 8 more as member | 27.5 | 402.35 |
| Ralph Schorbach | A144902 | 5 | 5 | 3 more as member | 27.6 | 1463.74 |
| Brandon Hegreness | A123752 | 1 | 1 | 7 more as member | 28 | 332.5 |
| Alex Johnston | A180777 | 1 | 0 | 8 more as member | 28 | 313.95 |
| Haseda Makic | A152476 | 1 | 0 | 8 more as member | 28 | 205.63 |
| Ryan Dawson | — | 1 | 0 | 8 more as member | 28 | 158.47 |
| Jack Linmo | NA | 1 | 0 | 8 more as member | 29 | 351.42 |
| Paul R Clark Sr. | FY20707 | 1 | 0 | 8 more as member | 29 | 318.2 |
| Lee Anderson | A177333 | 1 | 0 | 8 more as member | 29 | 202.49 |
| Bruce Kilgore | TY96571 | 2 | 0 | 8 more as member | 29.5 | 593.46 |
| Michael Huls | TY182499 | 2 | 2 | 6 more as member | 29.5 | 576.49 |
| Manthan Patel | A175920 | 4 | 0 | 8 more as member | 29.75 | 1148.91 |
| Alan Glickman | FY28831 | 6 | 5 | 3 more as member | 30 | 1569.16 |
| Levi Street | FY149326 | 1 | 0 | 8 more as member | 30 | 351.15 |
| thomas krebsbach | L4043 | 1 | 0 | 8 more as member | 30 | 193.02 |
| Roxanne SCHORBACH | A139453 | 4 | 3 | 5 more as member | 30.25 | 938.34 |
| Matthew Laurie | NONE | 2 | 1 | 7 more as member | 30.5 | 661.91 |
| Jagger Colarossi | A162575 | 1 | 0 | 8 more as member | 31 | 181.18 |
| Steven John | TYF104260 | 4 | 4 | 4 more as member | 31.5 | 1223.07 |
| Kyle Mailhot | A171671 | 2 | 2 | 6 more as member | 31.5 | 647.68 |
| Jeffrey Miles | USPSA - A165012 | 2 | 1 | 7 more as member | 32 | 435.26 |
| Michael Robinson | TY161967 | 1 | 0 | 8 more as member | 32 | 258.85 |
| Bill Hill | A12363 | 1 | 1 | 7 more as member | 32 | 171.81 |
| Joseph Dri | — | 1 | 1 | 7 more as member | 32 | 160.8 |
| Andy Brady | A165398 | 2 | 2 | 6 more as member | 33 | 567.48 |
| Drew Lehfeldt | — | 1 | 0 | 8 more as member | 33 | 167.54 |
| Randall Pearson | TY172465 | 5 | 5 | 3 more as member | 33.6 | 1212.64 |
| Danphi Doan | A172980 | 1 | 0 | 8 more as member | 34 | 339.01 |
| Tyler Barnhart | A173289 | 1 | 0 | 8 more as member | 34 | 288.3 |
| Ernie Flotto | A120812 | 2 | 2 | 6 more as member | 35 | 483.38 |
| Alex Van Donselaar | A178211 | 1 | 1 | 7 more as member | 35 | 185.59 |
| CAL KING | A139227 | 5 | 5 | 3 more as member | 36.2 | 986.8 |
| Isaac Jackai | 1234 | 2 | 2 | 6 more as member | 36.5 | 486.41 |
| Robb Ashcroft | A79494 | 1 | 0 | 8 more as member | 37 | 275.13 |
| Gavin Rarey | A170429 | 2 | 2 | 6 more as member | 37.5 | 481.35 |
| Elsie Brink | A179949 | 2 | 0 | 8 more as member | 38 | 533 |
| Do Kim | — | 3 | 0 | 8 more as member | 39 | 512.82 |
| Holden Ivey | A174127 | 1 | 0 | 8 more as member | 39 | 265.07 |
| Dominic Calderon | — | 1 | 0 | 8 more as member | 39 | 207.32 |
| Craig Wyhs | A170439 | 2 | 0 | 8 more as member | 40 | 466.35 |
| Christian Pagán | — | 1 | 1 | 7 more as member | 40 | 296.58 |
| Brian Janerico | S164172 | 1 | 0 | 8 more as member | 40 | 211.22 |
| Bo Kim | A171039 | 1 | 0 | 8 more as member | 40 | 189.2 |
| Kevin Carter | — | 2 | 2 | 6 more as member | 41 | 295.57 |
| Sam Welker | — | 1 | 0 | 8 more as member | 41 | 172.4 |
| Omar Geraldo | A157405 | 1 | 0 | 8 more as member | 42 | 237.3 |
| Shawn White | — | 1 | 0 | 8 more as member | 42 | 155.48 |
| Kailey Filler | — | 1 | 0 | 8 more as member | 43 | 164.67 |
| Jake Hestand | — | 1 | 0 | 8 more as member | 43 | 147.4 |
| Zander Nelson | NA | 1 | 0 | 8 more as member | 43 | 0 |
| Ashley Elliff | A181473 | 1 | 0 | 8 more as member | 46 | 255.36 |
| John Tobin | A177612 | 1 | 0 | 8 more as member | 48 | 120.83 |
| Xavier Britton | — | 1 | 0 | 8 more as member | 52 | 141.16 |
| Chad Vig | — | 1 | 1 | 7 more as member | 53 | 115.3 |
Minimum matches as member: 6
Eligible Competitors
| Rank | Name | USPSA# | Matches | As Member | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| 1 | Dan Newton | Fy63687 | 8 | 8 | 1.33 | 3664.74 |
| 2 | Debbie Keehart | L5886 | 6 | 6 | 2.67 | 2457.65 |
Not Yet Eligible
| Name | USPSA# | Matches | As Member | Needed | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| Nils Jonasson | L3837 | 3 | 3 | 3 more as member | 1 | 1695 |
| Francisco Martos | A174364 | 1 | 0 | 6 more as member | 1 | 600 |
| Carina Randolph | A22936 | 1 | 0 | 6 more as member | 1 | 510.11 |
| Ric Gallaway | Ty60349 | 2 | 2 | 4 more as member | 1.5 | 982.92 |
| Gordon Kaiser | Ty103123 | 3 | 3 | 3 more as member | 1.67 | 1358.39 |
| Theresa Emanuelson | A119001 | 4 | 4 | 2 more as member | 2 | 1967.11 |
| Marlis A Kapellusch | A139950 | 1 | 1 | 5 more as member | 2 | 427.79 |
| Josh Manski | FY78731 | 1 | 1 | 5 more as member | 2 | 385.24 |
| Michael Mayman | L3475 | 1 | 1 | 5 more as member | 3 | 443.75 |
| Aaron Gish | A157296 | 1 | 0 | 6 more as member | 3 | 359.64 |
| Sandy Thoms | FY78728 | 4 | 4 | 2 more as member | 3.25 | 1581.28 |
| Ross Chu | fy99173 | 2 | 2 | 4 more as member | 3.5 | 744.8 |
| Ernie Flotto | A120812 | 2 | 2 | 4 more as member | 3.5 | 660.52 |
| Les Nielson | A49306 | 5 | 5 | 1 more as member | 3.6 | 2026.28 |
| Richard Bhella | L3678 | 1 | 1 | 5 more as member | 4 | 408.25 |
| John Jenson | A96698 | 1 | 1 | 5 more as member | 4 | 361.44 |
| Adam Yarlott | A165405 | 1 | 1 | 5 more as member | 5 | 282.27 |
| Jacob Carr | A181148 | 1 | 0 | 6 more as member | 5 | 25.36 |
| Alex Gilmour | NA | 1 | 1 | 5 more as member | 6 | 319.08 |
| Nicholas Von wiegen | A177860 | 4 | 0 | 6 more as member | 6.25 | 903.84 |
| Ryan Phillips | NOT A MEMBER | 1 | 0 | 6 more as member | 7 | 252.05 |
Minimum matches as member: 6
Not Yet Eligible
| Name | USPSA# | Matches | As Member | Needed | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| Ryan Phillips | NOT A MEMBER | 2 | 0 | 6 more as member | 1 | 1055 |
| Billy Thomas | NA | 1 | 1 | 5 more as member | 1 | 520 |
| Frank D’amato | TY68566 | 1 | 1 | 5 more as member | 2 | 312.73 |
Minimum matches as member: 8
Eligible Competitors
| Rank | Name | USPSA# | Matches | As Member | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| 1 | Dylan Steinke | A158380 | 8 | 8 | 2.25 | 4219.23 |
| 2 | Tami Vega | A139927 | 8 | 8 | 19 | 3019.67 |
| 3 | Christopher Taylor | 170232 | 12 | 12 | 27.5 | 3072.32 |
Not Yet Eligible
| Name | USPSA# | Matches | As Member | Needed | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| Travis MCCAMISH | L3006 | 1 | 0 | 8 more as member | 1 | 589.38 |
| Wyatt Watson | A158353 | 1 | 1 | 7 more as member | 1 | 540.62 |
| Jonathan Vo | A126742 | 1 | 1 | 7 more as member | 1 | 516.61 |
| Eric Grauffel | FYF38440 | 1 | 1 | 7 more as member | 1 | 495.35 |
| Kyle Fletcher | A86889 | 2 | 2 | 6 more as member | 2 | 1030.29 |
| AJ Anthony | A122650 | 1 | 1 | 7 more as member | 2 | 461.92 |
| Greg Purcell | FY23884 | 1 | 0 | 8 more as member | 2 | 426.41 |
| Ben Higgins | L5743 | 2 | 2 | 6 more as member | 2.5 | 1060.62 |
| David Baker | L6009 | 6 | 6 | 2 more as member | 2.83 | 2872.64 |
| Zack Fisher | L5995 | 7 | 7 | 1 more as member | 3 | 3348.44 |
| Ryan Bays | L5095 | 1 | 0 | 8 more as member | 3 | 506.82 |
| Ian Meyers | L4768 | 1 | 0 | 8 more as member | 3 | 481.02 |
| Daniel Widman | L5268 | 1 | 0 | 8 more as member | 3 | 421.54 |
| Carson Kemp | A162495 | 2 | 2 | 6 more as member | 4 | 986.7 |
| Tim Musa | A76720 | 2 | 2 | 6 more as member | 4 | 963.16 |
| Nathan Ingrao | TY105604 | 1 | 1 | 7 more as member | 4 | 445.67 |
| Bill Macaulay | A82911 | 1 | 1 | 7 more as member | 4 | 439.62 |
| Adam Delone | A170199 | 1 | 0 | 8 more as member | 4 | 385.29 |
| Sam Phillips | A74007 | 4 | 4 | 4 more as member | 4.75 | 1708.7 |
| Bill Rhiley | TY127118 | 2 | 2 | 6 more as member | 5.5 | 894.98 |
| Cody Eidson | A142941 | 7 | 7 | 1 more as member | 5.57 | 3201.15 |
| Ryan Wubker | A177757 | 1 | 1 | 7 more as member | 6 | 491.13 |
| Kyle Schmidt | L2820 | 1 | 1 | 7 more as member | 6 | 376.33 |
| Brian Kim | ty136861 | 7 | 7 | 1 more as member | 6.14 | 3112.32 |
| Andrew Wong | A160888 | 4 | 4 | 4 more as member | 6.25 | 1841.87 |
| Tim Strom | TY154958 | 2 | 2 | 6 more as member | 6.5 | 820.43 |
| Robbie Osborne | A148697 | 8 | 5 | 3 more as member | 6.88 | 3545.44 |
| Scott Johnston | A158654 | 1 | 0 | 8 more as member | 7 | 504.81 |
| Stephen Shefrin | A146662 | 1 | 0 | 8 more as member | 7 | 408.48 |
| Peter Kvilhaug | A110641 | 1 | 0 | 8 more as member | 7 | 406.74 |
| Andy Feigin | L6027 | 1 | 0 | 8 more as member | 7 | 397.3 |
| Chris Marquez | N/A | 1 | 1 | 7 more as member | 7 | 353.88 |
| Sean Gafvert | A157357 | 2 | 2 | 6 more as member | 7.5 | 846.62 |
| Danny Minks | A159644 | 2 | 0 | 8 more as member | 8 | 781.58 |
| Evans Kuo2 | L3972 | 1 | 1 | 7 more as member | 8 | 375.47 |
| Craig Wyhs | A170439 | 1 | 0 | 8 more as member | 8 | 340.07 |
| Steve Scaccia | L5605 | 3 | 3 | 5 more as member | 8.33 | 1402.23 |
| Steve Gonzalez | A130231 | 3 | 3 | 5 more as member | 9 | 1302.25 |
| Ashton Hammond | A146508 | 2 | 0 | 8 more as member | 9 | 943.65 |
| Morgan Baliel | A156156 | 2 | 0 | 8 more as member | 9 | 807.8 |
| Daniel Baker | A139211 | 1 | 0 | 8 more as member | 9 | 487.22 |
| Joe Dwyer | TY159873 | 6 | 0 | 8 more as member | 9.33 | 2386.41 |
| Andy Chen | A86721 | 3 | 0 | 8 more as member | 9.33 | 1275.66 |
| Kurt Ferstl | TY31712 | 3 | 3 | 5 more as member | 10 | 1245.35 |
| Michael Bann | A166956 | 1 | 1 | 7 more as member | 10 | 425.28 |
| Steve Dittmann | Fy80590 | 2 | 2 | 6 more as member | 10.5 | 804.24 |
| Manuel Hernandez | A146429 | 3 | 0 | 8 more as member | 11 | 1299.4 |
| Sam John | — | 2 | 2 | 6 more as member | 11 | 866.43 |
| Sean Lin | A171398 | 2 | 0 | 8 more as member | 11 | 823.16 |
| Michael Hee-Knee | A115454 | 1 | 1 | 7 more as member | 11 | 422.98 |
| Michelle Viscusi | Ty77765 | 1 | 0 | 8 more as member | 11 | 319.81 |
| Josh Garner | A179026 | 6 | 6 | 2 more as member | 11.5 | 2402.27 |
| Benson Briles | A161409 | 2 | 2 | 6 more as member | 11.5 | 807.08 |
| Alex Lim | TY64045 | 2 | 2 | 6 more as member | 12 | 873.33 |
| Loren M Higgins | A95886 | 1 | 1 | 7 more as member | 12 | 430.13 |
| Alexander Schultz | A117260 | 1 | 0 | 8 more as member | 12 | 424.02 |
| Grant Schorbach | A134251 | 1 | 1 | 7 more as member | 12 | 381.18 |
| Matt Pinheiro | A129253 | 1 | 0 | 8 more as member | 12 | 376.89 |
| Michael Filosofo | A56187 | 1 | 1 | 7 more as member | 12 | 328.37 |
| Scott Rowe | L6176 | 2 | 0 | 8 more as member | 13 | 713.44 |
| Jordan Miles | A172098 | 1 | 0 | 8 more as member | 13 | 418.91 |
| Jim Levis | L3802 | 1 | 1 | 7 more as member | 13 | 415.61 |
| Timothy Lee | A129248 | 1 | 1 | 7 more as member | 13 | 380.45 |
| Tommy Lee | A152669 | 1 | 1 | 7 more as member | 13 | 339.42 |
| Debbie Keehart | L5886 | 1 | 1 | 7 more as member | 13 | 305.4 |
| Alan LE BERRE | — | 1 | 1 | 7 more as member | 13 | 300.13 |
| Philip Broadus | A152848 | 5 | 5 | 3 more as member | 13.2 | 1921.9 |
| Jeffrey Shortall | A155995 | 5 | 2 | 6 more as member | 13.4 | 2095.86 |
| Leins Clement | A165397 | 1 | 0 | 8 more as member | 14 | 443.45 |
| Tyler Guerin | A170200 | 1 | 1 | 7 more as member | 14 | 374.97 |
| Michael Garber | A178117 | 1 | 0 | 8 more as member | 14 | 304.9 |
| Taylor Carpenter | A151861 | 7 | 7 | 1 more as member | 14.14 | 2812.56 |
| Michael Griff | TY148100 | 5 | 5 | 3 more as member | 14.6 | 2042.47 |
| Nick Adkins | A169937 | 3 | 0 | 8 more as member | 14.67 | 1255.6 |
| Garrett Logan | A1008713 | 3 | 0 | 8 more as member | 14.67 | 1235.25 |
| Kelly Fletcher | TY77831 | 1 | 1 | 7 more as member | 15 | 384.05 |
| joey taghab | TY134873 | 1 | 0 | 8 more as member | 15 | 296.36 |
| Tony Bartoli | A169934 | 2 | 0 | 8 more as member | 15.5 | 745.52 |
| Dixon Yaz | A153359 | 2 | 2 | 6 more as member | 16 | 847 |
| Tim Dahlberg | TY164098 | 1 | 1 | 7 more as member | 16 | 440.73 |
| Toshiei Hoshino | FL3940 | 1 | 0 | 8 more as member | 16 | 413.16 |
| Jeremy Evans | A127938 | 1 | 0 | 8 more as member | 16 | 394.76 |
| Kyle Howard | A146311 | 1 | 1 | 7 more as member | 16 | 314.53 |
| Matthew Fox | L5905 | 1 | 1 | 7 more as member | 16 | 292.87 |
| Ryan Barnhart | A167556 | 5 | 0 | 8 more as member | 16.4 | 1993.74 |
| Yasin Gundogan | A160885 | 2 | 0 | 8 more as member | 16.5 | 814.25 |
| Cody Burdick | FY131303 | 2 | 1 | 7 more as member | 16.5 | 709.65 |
| Jake Dietz | A162259 | 5 | 0 | 8 more as member | 16.8 | 1842.77 |
| Joe Warner | A171635 | 7 | 7 | 1 more as member | 16.86 | 2611.49 |
| Victoria Santos | TY147009 | 2 | 2 | 6 more as member | 17 | 818.48 |
| Slowpoke Rodriguez | A154850 | 1 | 1 | 7 more as member | 17 | 365.86 |
| Guillermo Islas | A163026 | 1 | 0 | 8 more as member | 17 | 361.82 |
| James Bunch | TY159853 | 4 | 4 | 4 more as member | 17.75 | 1560.39 |
| Ross Chu | fy99173 | 4 | 4 | 4 more as member | 18 | 1378.24 |
| Neil Follett | TY123255 | 2 | 0 | 8 more as member | 18 | 754.32 |
| Laurie Carlton | A151751 | 1 | 1 | 7 more as member | 18 | 371.69 |
| Jarrett Dobbin | A164799 | 1 | 1 | 7 more as member | 18 | 308.61 |
| Mitch Arnold | A159083 | 4 | 0 | 8 more as member | 18.75 | 1524.37 |
| Steve Giron | A151425 | 1 | 0 | 8 more as member | 19 | 295.34 |
| Chris Brew | ty109765 | 1 | 0 | 8 more as member | 19 | 278.13 |
| Brock Mueller | A182817 | 1 | 0 | 8 more as member | 19 | 195.57 |
| Gordon Blank | L4876 | 7 | 7 | 1 more as member | 19.14 | 2651.86 |
| Anthony Ray | A160593 | 2 | 0 | 8 more as member | 19.5 | 784.57 |
| John Osmena | A1655161 | 2 | 0 | 8 more as member | 19.5 | 719.47 |
| John Wilson | Na | 5 | 2 | 6 more as member | 20 | 1681.53 |
| Brent Kapellusch | A139951 | 1 | 1 | 7 more as member | 20 | 339.75 |
| Kevin Coleman | NA | 1 | 1 | 7 more as member | 20 | 325.06 |
| Herbert Abel | ty61605 | 1 | 0 | 8 more as member | 20 | 261.14 |
| Avery Glendenning | A125768 | 2 | 0 | 8 more as member | 20.5 | 639.73 |
| Kelby Osborne | A162674 | 4 | 3 | 5 more as member | 20.75 | 1570.08 |
| Henry Castaneda | A163967 | 5 | 5 | 3 more as member | 21 | 1812.02 |
| jacob Hunsaker | A158176 | 1 | 0 | 8 more as member | 21 | 355.2 |
| Jason Stieber | FY44233 | 1 | 0 | 8 more as member | 21 | 289.98 |
| Chrysti Ane L | A179514 | 1 | 0 | 8 more as member | 21 | 273.09 |
| Jill Jennings | FY182666 | 1 | 1 | 7 more as member | 21 | 145.51 |
