2026 Season Standings

Minimum matches: 8

Not Yet Eligible

NameUSPSA#MatchesNeededAvg PlaceTotal Points
Adrian Lupea A165502 2 6 more 1 1071.4
Eric Grauffel FYF38440 1 7 more 1 520
Matthew Chuey Ty98334 1 7 more 1 506.62
Lee Weinstein L5723 2 6 more 2 1035.15
Kyle Davisson A160463 1 7 more 2 546.33
Muneki Samejima L6145 1 7 more 2 380.74
Brandon Engbrecht A122959 2 6 more 2.5 978.06
Carson Kemp A162495 1 7 more 3 539.76
Antonio Garza A143923 1 7 more 3 368.92
Sean Smith A156822 1 7 more 4 474.75
Benjamin Kahoe A160437 1 7 more 5 527.25
Samuel Campina A169939 1 7 more 5 416.26
Tyler Schacter TY157745 2 6 more 5.5 873.31
Christian Magaling L5669 1 7 more 6 467.16
Ryan McMaken A123174 3 5 more 6.33 1424.88
Chris Cernosek A160791 4 4 more 6.5 1868.01
Ryan Bays L5095 2 6 more 6.5 996.92
Jordan Miles A172098 1 7 more 7 301.5
Brian Kim ty136861 5 3 more 7.4 2342.82
Grant Schorbach A134251 4 4 more 8 1879.7
Ivan Runions A23161 1 7 more 8 512.87
Jake Dietz A162259 3 5 more 8.67 1364.12
Steve Dittmann Fy80590 4 4 more 8.75 1730.84
Tyler Guerin A170200 2 6 more 9 755.82
John Osmena A1655161 1 7 more 9 434.93
Edwin Valdez A160112 1 7 more 9 399.83
Garrett Fordham A162931 3 5 more 9.33 1432.07
Thomas Clyde A81261 4 4 more 9.5 1709.85
Michael Billard TY143301 1 7 more 10 396.87
Alan LE BERRE 1 7 more 10 291.09
Paul Szymanski A156216 3 5 more 11 1074.09
Jason French A141106 2 6 more 11 832.83
Patrick Boktor A163004 1 7 more 11 503.58
Zach Castellani A172801 1 7 more 11 454.82
Lewis (Moetactix) Hendricks A173244 3 5 more 12 1356.4
Nicholas Plott 2 6 more 12.5 685.18
Francisco Martos A174364 2 6 more 13 671.29
Cole Miller A174204 1 7 more 13 365.92
Austin Somerville NA 1 7 more 13 289.27
James Frasier A174486 1 7 more 14 417.33
John Murray A21582 1 7 more 15 488.25
Kazunori Shoji TY59590 1 7 more 16 479.01
Kevin Sing A137057 1 7 more 17 397.8
Chris Estes TY160401 1 7 more 17 371.45
Aaron Britt A153945 1 7 more 17 275.11
Victoria Santos TY147009 4 4 more 17.25 1562.67
Richard Escarcega A147481 2 6 more 17.5 705.85
Eric Schutt TY77249 4 4 more 17.75 1503.43
“June” Xi He A176367 1 7 more 18 467.9
Samuel DeSaye A135545 1 7 more 19 455.17
Drew Lawrence A172993 1 7 more 19 375.66
Chris Collins A65635 3 5 more 19.67 995.48
Anthony Eskridge A168071 2 6 more 20 831.5
Tony Pham 1 7 more 20 307.83
Daniel Gharib A166300 2 6 more 20.5 752.55
Kirsten Mumford A162428 3 5 more 21 902.42
Jeff Hawksworth A155064 1 7 more 21 244.85
Lisa Johnson A47736 3 5 more 21.33 922.58
Gregory Ruiz A165102 4 4 more 21.5 1350.25
John Jenson A96698 2 6 more 21.5 606.46
Kyle Hudson A169763 1 7 more 22 433.07
Eli Johnston A162888 1 7 more 23 430.25
Kendall Ereth A-89241 1 7 more 23 230.7
Joe Warner A171635 4 4 more 24 1283.94
Bryan Smith A151584 2 6 more 24 656.87
Kevin Coleman NA 1 7 more 24 341.28
Jake Gray 3 5 more 24.67 944.93
David Lipp L6403 2 6 more 25 695.24
Michael DeMello TY133598 1 7 more 25 422.39
David Peterson A162333 1 7 more 25 345
Kelly Wisoley FY56858 2 6 more 25.5 745.86
Jerry Johnson A46789 3 5 more 25.67 824.55
Jeffrey Miles USPSA - A165012 1 7 more 26 225.77
Manthan Patel A175920 3 5 more 26.33 903.93
Al Sy A40207 2 6 more 26.5 583.51
Aaron Gish A157296 1 7 more 27 345.74
Will Moody a164621 1 7 more 27 343.9
Montana Stanley A177908 1 7 more 27 262.55
Rick Burkmier A175318 2 6 more 27.5 699.56
Ryker Lendzion A77230 3 5 more 27.67 866.25
Graham Corker A157262 1 7 more 28 344.28
Matthew Laurie NONE 1 7 more 28 320.76
Haseda Makic A152476 1 7 more 28 205.63
Ralph Schorbach A144902 3 5 more 28.67 923.34
William Johns A163777 1 7 more 29 377.87
Paul R Clark Sr. FY20707 1 7 more 29 318.2
Travis Smith A177052 1 7 more 29 242.36
Lee Anderson A177333 1 7 more 29 202.49
Eric Pignet A138560 3 5 more 30 863.13
Michael Hee-Knee A115454 1 7 more 30 321.08
thomas krebsbach L4043 1 7 more 30 193.02
Bernard Guiang A150874 1 7 more 31 316.13
Bill Hill A12363 1 7 more 32 171.81
Roxanne SCHORBACH A139453 2 6 more 32.5 449.37
Mel Behnke Ty102576 1 7 more 33 295.25
Bruce Kilgore TY96571 1 7 more 33 277.99
Drew Lehfeldt 1 7 more 33 167.54
Brant Hurlburt A90092 6 2 more 33.33 1539.07
Steven John TYF104260 2 6 more 33.5 560.49
Tyler Barnhart A173289 1 7 more 34 288.3
Randall Pearson TY172465 2 6 more 35 549.58
CAL KING A139227 2 6 more 36 390.31
Isaac Jackai 1234 2 6 more 36.5 486.41
Robb Ashcroft A79494 1 7 more 37 275.13
Mark Phillips A165635 5 3 more 37.4 1125.94
Holden Ivey A174127 1 7 more 39 265.07
Brian Janerico S164172 1 7 more 40 211.22
Bo Kim A171039 1 7 more 40 189.2
Kevin Carter 2 6 more 41 295.57
Richard Mackris A163910 1 7 more 41 185.36
Finn LaSanska A715807 1 7 more 42 0
Kailey Filler 1 7 more 43 164.67
Zander Nelson NA 1 7 more 43 0
Josh Tobin 1 7 more 46 157.7
John Tobin A177612 1 7 more 48 120.83

Minimum matches: 6

Not Yet Eligible

NameUSPSA#MatchesNeededAvg PlaceTotal Points
Dan Newton Fy63687 2 4 more 1 1046.9
Ric Gallaway Ty60349 1 5 more 1 614.51
Francisco Martos A174364 1 5 more 1 600
Carina Randolph A22936 1 5 more 1 510.11
Theresa Emanuelson A119001 3 3 more 1.67 1599.14
Debbie Keehart L5886 1 5 more 2 484.96
Marlis A Kapellusch A139950 1 5 more 2 427.79
Les Nielson A49306 2 4 more 2.5 886.94
Sandy Thoms FY78728 2 4 more 2.5 881.24
Michael Mayman L3475 1 5 more 3 443.75
Ernie Flotto A120812 2 4 more 3.5 660.52
Richard Bhella L3678 1 5 more 4 408.25

Minimum matches: 6

Not Yet Eligible

NameUSPSA#MatchesNeededAvg PlaceTotal Points
Billy Thomas NA 1 5 more 1 520

Minimum matches: 8

Not Yet Eligible

NameUSPSA#MatchesNeededAvg PlaceTotal Points
Travis MCCAMISH L3006 1 7 more 1 589.38
Eric Grauffel FYF38440 1 7 more 1 495.35
Dylan Steinke A158380 4 4 more 1.25 2244.38
AJ Anthony A122650 1 7 more 2 461.92
Ben Higgins L5743 2 6 more 2.5 1060.62
David Baker L6009 3 5 more 2.67 1400.66
Andrew Wong A160888 1 7 more 3 540.84
Ryan Bays L5095 1 7 more 3 506.82
Daniel Widman L5268 1 7 more 3 421.54
Zack Fisher L5995 5 3 more 3.4 2444.23
Robbie Osborne A148697 3 5 more 4 1342.92
Bill Macaulay A82911 1 7 more 4 439.62
Andy Chen A86721 1 7 more 5 414.52
Steve Scaccia L5605 2 6 more 5.5 989.23
Cody Eidson A142941 3 5 more 5.67 1424.58
Sam Phillips A74007 2 6 more 6 843.45
Ryan Wubker A177757 1 7 more 6 491.13
Sean Gafvert A157357 1 7 more 6 417.94
Kyle Schmidt L2820 1 7 more 6 376.33
Scott Johnston A158654 1 7 more 7 504.81
Jake Dietz A162259 1 7 more 7 463.72
Stephen Shefrin A146662 1 7 more 7 408.48
Danny Minks A159644 2 6 more 8 781.58
Morgan Baliel A156156 1 7 more 8 452.09
Kurt Ferstl TY31712 2 6 more 8.5 797.19
Joe Dwyer TY159873 4 4 more 9 1602.17
Daniel Baker A139211 1 7 more 9 487.22
Neil Follett TY123255 1 7 more 9 387.37
Steve Gonzalez A130231 2 6 more 9.5 849.58
Jeffrey Shortall A155995 3 5 more 10 1304.03
Garrett Logan A1008713 1 7 more 10 481.14
Mitch Arnold A159083 1 7 more 10 423.37
Tim Strom TY154958 1 7 more 10 395.21
Larry Sifuentes A178014 1 7 more 10 380.46
Michael Hee-Knee A115454 1 7 more 11 422.98
Michelle Viscusi Ty77765 1 7 more 11 319.81
Philip Broadus A152848 3 5 more 11.33 1140.31
Loren M Higgins A95886 1 7 more 12 430.13
Grant Schorbach A134251 1 7 more 12 381.18
Scott Rowe L6176 2 6 more 13 713.44
Timothy Lee A129248 1 7 more 13 380.45
Alan LE BERRE 1 7 more 13 300.13
Leins Clement A165397 1 7 more 14 443.45
Tyler Guerin A170200 1 7 more 14 374.97
Josh Garner A179026 3 5 more 14.33 1176.74
Kelby Osborne A162674 3 5 more 15 1244
joey taghab TY134873 1 7 more 15 296.36
Taylor Carpenter A151861 3 5 more 16 1224.31
Toshiei Hoshino FL3940 1 7 more 16 413.16
Jeremy Evans A127938 1 7 more 16 394.76
Matthew Fox L5905 1 7 more 16 292.87
Yasin Gundogan A160885 2 6 more 16.5 814.25
Slowpoke Rodriguez A154850 1 7 more 17 365.86
Guillermo Islas A163026 1 7 more 17 361.82
Ryan Barnhart A167556 3 5 more 17.33 1166.5
Laurie Carlton A151751 1 7 more 18 371.69
Anthony Ray A160593 1 7 more 18 356.11
Alyssa Wubker A177756 2 6 more 19 697.94
Nick Adkins A169937 1 7 more 19 410.22
Chris Brew ty109765 1 7 more 19 278.13
John Osmena A1655161 2 6 more 19.5 719.47
Gordon Blank L4876 3 5 more 20 1084.25
Austin Weston A177916 1 7 more 20 409.69
Brent Kapellusch A139951 1 7 more 20 339.75
Kevin Coleman NA 1 7 more 20 325.06
Herbert Abel ty61605 1 7 more 20 261.14
Avery Glendenning A125768 2 6 more 20.5 639.73
Tami Vega A139927 3 5 more 20.67 1086.35
Ray Santos A106932 1 7 more 21 339.31
Mike Schiffman A158308 2 6 more 21.5 690.33
Brian Janerico S164172 1 7 more 22 167.17
Sareah Escarcega Na 3 5 more 22.33 997.59
Mr Garrison A157325 5 3 more 22.8 1735.09
Pete Moracco A93545 2 6 more 23 622.36
Jeff Pruitt A110615 2 6 more 23 610.29
Ross Chu fy99173 1 7 more 23 369.14
Michael Griff TY148100 1 7 more 23 349.8
Kendall Ereth A-89241 4 4 more 23.75 1335.68
Henry Castaneda A163967 2 6 more 24 716.48
Chris Estes TY160401 2 6 more 24 646.3
Cody Burdick FY131303 1 7 more 25 277.19
Cameron Atkins A150683 1 7 more 26 258.65
Frank Koch FL3478 2 6 more 26.5 751.47
Deor Jenson TY134294 2 6 more 26.5 704.53
John Wilson Na 1 7 more 27 367.53
Rick Korzep TY58956 2 6 more 27 355.19
Lisa Johnson A47736 1 7 more 28 356.58
Lisa Heene TY115453 1 7 more 28 196.38
James Gartner TY150350 3 5 more 28.33 1007.88
Orlan Pangan TY118971 2 6 more 28.5 696.66
Ryker Lendzion A77230 3 5 more 29 960.63
Dale Calvert ty46196 2 6 more 29 555.83
Roxanne SCHORBACH A139453 1 7 more 29 160.9
Diana Sorenson A159887 3 5 more 29.67 1014.26
Maureen Trask A152406 2 6 more 30.5 706.88
Danny Parks FY55228 1 7 more 33 301.01
Ricardo Santana A177906 1 7 more 33 299.62
Kenna Thordarson A176827 3 5 more 33.33 578.59
Gunshine Steph L5600 2 6 more 33.5 680.59
Paul Garcia L5877 1 7 more 34 294.47
Jesse Granados A130703 2 6 more 34.5 484.31
Christopher Taylor 170232 5 3 more 34.6 1205.67
Alan Glickman FY28831 1 7 more 36 269.18
Joey Giannina TY164782 1 7 more 37 256.51
Vin Delgudico A77649 1 7 more 38 254.74
Alexander Gregg A159519 1 7 more 40 304.98
Mark Escamilla A116608 1 7 more 40 239.64
Jack Moody A164620 1 7 more 40 235.44
Gordon Kaiser Ty103123 1 7 more 42 302
Ting Yeung A161112 1 7 more 42 218.8
David Myers A133631 1 7 more 45 290.66
James Francisco TY147673 1 7 more 46 99.14
Manthan Patel A175920 1 7 more 49 262.39
Doug Steltzer TY51500 1 7 more 50 252.38
Milton Means Ty87182 1 7 more 53 143.86
Naim Saiti A49393 0 8 more 0

Minimum matches: 8

Not Yet Eligible

NameUSPSA#MatchesNeededAvg PlaceTotal Points
Brian Holm TY148641 1 7 more 1 555
Bryan Jones L2483 1 7 more 1 508.31
Phillip Reddy A81629 1 7 more 1 502.07
Muneki Samejima L6145 4 4 more 1.25 2142.88
Ashton Hammond A146508 1 7 more 2 582.98
Daniel Lindegren A88480 2 6 more 2.5 1063.31
Michael Billard TY143301 1 7 more 3 560.77
Leighton Oosthuisen RD1 1 7 more 3 370.07
Ryan Wubker A177757 2 6 more 4 924.14
Eddy Rodriguez A138837 2 6 more 4 903.19
Frank Koch FL3478 3 5 more 4.67 1243.64
Eugene Oh L5940 2 6 more 5 837.48
Aaron Conway A126502 1 7 more 5 522.04
Wyatt Watson A158353 1 7 more 5 395.27
Brandon Hegreness A123752 3 5 more 5.33 1287.08
Andrew Martinez A120381 2 6 more 5.5 878.07
Jack Linmo NA 2 6 more 6 900.12
Sean Gafvert A157357 1 7 more 6 518.37
Dixon Yaz 1 7 more 6 360.63
Matthew Fox L5905 2 6 more 6.5 826.83
Jessica Jonasson L4835 3 5 more 6.67 1175.51
Glenn G. de Dios L6142 2 6 more 7 874.71
John Osmena A1655161 1 7 more 7 511.24
Dennis Tran A138127 1 7 more 7 402.17
Garrett Kerska A145058 2 6 more 7.5 899.06
Slowpoke Rodriguez A154850 3 5 more 8 1064.68
Sean Lin A171398 2 6 more 8 788.2
Tony Maturani A158181 1 7 more 8 394.69
Mike Larson A71332 4 4 more 9 1486.9
DIRK DEIGHTON A87041 1 7 more 9 327.87
Mr Garrison A157325 2 6 more 9.5 750.18
Rob Gage TY86705 1 7 more 10 441.36
Richard Bhella L3678 1 7 more 10 319.98
Ray Santos A106932 3 5 more 10.67 1055.46
Victoria Santos TY147009 1 7 more 11 429.87
Jack Nelson TY102217 3 5 more 12 1093.57
Gene Fronda NA 2 6 more 12 711.59
Robb Ashcroft A79494 1 7 more 12 240.4
Chris Nowack L4050 5 3 more 12.8 1598.5
Wayde Shimoda TY22721 1 7 more 13 152.63
Bryan Fetterolf A165429 1 7 more 14 361.24
Charles Webber A154658 1 7 more 14 337.48
Alyssa Wubker A177756 1 7 more 15 346.64
Samuel Campina A169939 1 7 more 15 345.28
Ara Lynn McReynolds A96562 4 4 more 16 488.07
Frank Hernandez A175676 1 7 more 16 345.41
Deor Jenson TY134294 1 7 more 17 309
Austin Downs NA 1 7 more 17 0
Susan Beard L5977 4 4 more 18 1059.51
Jared Kaufman A179299 1 7 more 18 314.28
Garrett Stiefken a177885 3 5 more 18.33 848.15
Rick Korzep TY58956 1 7 more 24 255.83

Minimum matches: 6

Not Yet Eligible

NameUSPSA#MatchesNeededAvg PlaceTotal Points
Isaac Hansen TY125781 1 5 more 1 554.55
Gabor Magony L5813 5 1 more 1.2 2708.23
Cody Burdick Fy131393 1 5 more 2 548.63
Ben Higgins L5743 1 5 more 2 477.09
Kyle Arrington TY127941 1 5 more 2 438.02
Matt Trask A1%2866 1 5 more 3 546.54
Mike Schiffman A158308 1 5 more 3 526.91
Alan Wilde 1 5 more 3 316.24
Taylor Carpenter A151861 2 4 more 3.5 903.85
Tim Dahlberg TY164098 1 5 more 4 529.36
Herbert Abel ty61605 1 5 more 4 456.59
Tim Strom TY154958 3 3 more 4.33 1275.48
Craig Underdown L3216 2 4 more 4.5 964.59
John Catterall B73 1 5 more 5 206.43
Loren M Higgins A95886 2 4 more 6 891.33
Andy Brady A165398 5 1 more 6.4 2037.53
Andrew Brady A176608 5 1 more 7.2 1765.06
Rick Korzep TY58956 2 4 more 7.5 703.35
Sheng Chen FY161501 1 5 more 8 476.69
Manny Masony A160123 1 5 more 8 375.31
Eddy Edwards IPSCBC FV #4479 1 5 more 8 328.4
Joseph Wheeler FY22856 3 3 more 8.33 825.47
Ryan Davis A154587 1 5 more 9 471.49
Jerry Johnson A46789 1 5 more 11 417.83
Jim Duffy L4929 1 5 more 12 241.2
James Gartner TY150350 1 5 more 12 226.43
Kevin Carter 1 5 more 13 202.57
Maureen Trask A152406 1 5 more 14 189.34

Minimum matches: 6

Not Yet Eligible

NameUSPSA#MatchesNeededAvg PlaceTotal Points
Nils Jonasson L3837 3 3 more 1 1675
Mike Hollingsworth A67966 1 5 more 1 630
Aaron Gish A157296 1 5 more 1 493.61
Nick Evans A12233 2 4 more 2 862.46
Ric Gallaway Ty60349 1 5 more 2 471.77
Bill Rhiley TY127118 1 5 more 2 452.37
Nicholas Von wiegen A177860 1 5 more 2 420.99
John Murray A21582 1 5 more 2 415.75
Thomas Clyde A81261 2 4 more 3 962.87
Alex Lim TY64045 1 5 more 3 454.54
John Murray A21582 1 5 more 3 354.04
Milton Means Ty87182 1 5 more 3 330.26
Alex Gilmour NA 2 4 more 3.5 561.73
Tim Dahlberg TY164098 1 5 more 4 431.75
Chris Estes TY160401 2 4 more 6 643.26
Adam Picas TY157144 1 5 more 6 398.51
Maureen Trask A152406 1 5 more 7 387.75
Megan Martinez A125276 1 5 more 9 268.57
Rudy Quiroz A170779 1 5 more 10 178.97

Minimum matches: 6

Not Yet Eligible

NameUSPSA#MatchesNeededAvg PlaceTotal Points
David Nunley A66294 1 5 more 1 600
Doug Carden A21848 1 5 more 1 520

Minimum matches: 6

Not Yet Eligible

NameUSPSA#MatchesNeededAvg PlaceTotal Points
Tim Musa A76720 2 4 more 1 1111.42
Megan Martinez A125276 1 5 more 1 596.42
Nick Evans A12233 1 5 more 1 551.33
Becky Fly A177236 1 5 more 2 494.26
Muneki Samejima L6145 1 5 more 2 476.32
Ben Higgins L5743 2 4 more 2.5 998.67
Craig Underdown L3216 2 4 more 2.5 917.59
Steve Scaccia L5605 2 4 more 3 905.8
Ivan Runions A23161 1 5 more 3 464.23
Gordon Kaiser Ty103123 4 2 more 5 1569.13
Steve Dittmann Fy80590 2 4 more 5.5 880.31
Philip Broadus A152848 1 5 more 6 389.28
David Szeto Na 3 3 more 6.33 1110.2
Ric Gallaway Ty60349 2 4 more 8 903.87
Bill Rhiley TY127118 1 5 more 8 420.85
Garrett Logan A1008713 1 5 more 8 385.9
Debbie Keehart L5886 4 2 more 8.5 1429.08
Ross Chu fy99173 2 4 more 8.5 772.93
Kelly Neal TY35327 2 4 more 9 930.74
Benjamin Kahoe A160437 2 4 more 9.5 791.35
Don Moran L699 4 2 more 9.75 1342.83
Alan Glickman FY28831 3 3 more 10 1012.99
William Johns A163777 2 4 more 10.5 549.99
Eric Schutt TY77249 1 5 more 11 363
Eric Schutt Ty77249 1 5 more 12 404.91
Matthew Laurie NONE 1 5 more 12 183.72
Loren M Higgins A95886 2 4 more 13 662.42
Michael Mayman L3475 2 4 more 13.5 720.38
Michael Griff TY148100 1 5 more 14 318.72
Jim Conner TY97078 2 4 more 14.5 575.31
John Jenson A96698 1 5 more 15 305.48
Mike Larson A71332 1 5 more 16 301.57
Gary Smith A80294 4 2 more 16.25 1015.73
Gunshine Steph L5600 2 4 more 19 642.53
Dale Calvert ty46196 1 5 more 19 347.45
Steven John TYF104260 1 5 more 19 298.59
Michael Hee-Knee A115454 1 5 more 21 278.02
Randall Pearson TY172465 1 5 more 23 192.38
Lisa Heene TY115453 1 5 more 24 78.32