2026 Season Standings
Minimum matches as member: 8
Eligible Competitors
| Rank | Name | USPSA# | Matches | As Member | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| 1 | Lee Weinstein | L5723 | 13 | 13 | 1.13 | 6336.77 |
| 2 | Adrian Lupea | A165502 | 14 | 10 | 1.63 | 6543.69 |
| 3 | Ryan McMaken | A123174 | 16 | 16 | 1.88 | 7418.58 |
| 4 | Grant Schorbach | A134251 | 15 | 15 | 2.75 | 6848.75 |
| 5 | Steve Dittmann | Fy80590 | 25 | 24 | 3.38 | 10628.66 |
| 6 | Jared Kaufman | A179299 | 21 | 21 | 3.5 | 8560.59 |
| 7 | Brian Kim | ty136861 | 20 | 20 | 4.75 | 8457.88 |
| 8 | Matthew Chuey | Ty98334 | 8 | 8 | 4.88 | 3681.56 |
| 9 | Tim Sinogo | A110708 | 11 | 11 | 5.13 | 4931.32 |
| 10 | Thomas Clyde | A81261 | 30 | 29 | 5.25 | 11907.95 |
| 11 | Austin Weston | A177916 | 19 | 19 | 6.25 | 7344.49 |
| 12 | Victoria Santos | TY147009 | 23 | 22 | 10.38 | 8041.87 |
| 13 | Matthew Fox | L5905 | 11 | 11 | 11.38 | 4278.06 |
| 14 | Michael Hee-Knee | A115454 | 22 | 22 | 11.5 | 7171.83 |
| 15 | Chris Estes | TY160401 | 15 | 15 | 12 | 5534.5 |
| 16 | Joe Warner | A171635 | 14 | 12 | 13.5 | 4915.75 |
| 17 | Kirsten Mumford | A162428 | 9 | 9 | 15.13 | 2984.09 |
| 18 | Ryker Lendzion | A77230 | 18 | 12 | 17.25 | 5727.58 |
| 19 | David Lipp | L6403 | 11 | 11 | 17.5 | 3720.01 |
| 20 | Eric Pignet | A138560 | 20 | 20 | 17.75 | 4891.53 |
| 21 | Jake Gray | — | 8 | 8 | 22.13 | 2574.59 |
| 22 | William Johns | A163777 | 12 | 12 | 23.25 | 3523.36 |
| 23 | John Jenson | A96698 | 8 | 8 | 23.5 | 2439.42 |
| 24 | Charles Tsenitel | A175972 | 11 | 11 | 26.5 | 2755.35 |
| 25 | Ralph Schorbach | A144902 | 8 | 8 | 27.88 | 2109.29 |
| 26 | Randall Pearson | TY172465 | 11 | 11 | 28.75 | 2599.6 |
| 27 | Dedy Joe | A185208 | 11 | 10 | 31.88 | 2157.77 |
| 28 | Mike Eckhaus | A186558 | 8 | 8 | 32 | 1107.66 |
| 29 | Brant Hurlburt | A90092 | 8 | 8 | 32.88 | 2068 |
| 30 | Mark Phillips | A165635 | 8 | 8 | 37.13 | 1869.67 |
Not Yet Eligible
| Name | USPSA# | Matches | As Member | Needed | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| Morgan Gunnell | A126740 | 2 | 2 | 6 more as member | 1 | 996.55 |
| Eric Grauffel | FYF38440 | 1 | 1 | 7 more as member | 1 | 520 |
| Chris Cernosek | A160791 | 23 | 0 | 8 more as member | 1.63 | 10599.23 |
| Muneki Samejima | L6145 | 1 | 1 | 7 more as member | 2 | 380.74 |
| Brian Holm | TY148641 | 5 | 0 | 8 more as member | 2.2 | 2553.15 |
| Cody Bresnak | TY108301 | 3 | 3 | 5 more as member | 2.33 | 1393.24 |
| Samuel Campina | A169939 | 2 | 0 | 8 more as member | 3 | 891.72 |
| Kyle Davisson | A160463 | 6 | 0 | 8 more as member | 3.33 | 2989.86 |
| Connor Bartlett | A142966 | 4 | 4 | 4 more as member | 3.5 | 1843.52 |
| Sean Smith | A156822 | 3 | 2 | 6 more as member | 3.67 | 1372.68 |
| Kyle Peterson | A123095 | 5 | 0 | 8 more as member | 4 | 2323.27 |
| Adam Delone | A170199 | 2 | 0 | 8 more as member | 4 | 1030.27 |
| Elias Frangoulis | A76986 | 2 | 0 | 8 more as member | 4 | 979.3 |
| Ashton Hammond | A146508 | 2 | 0 | 8 more as member | 4 | 906.13 |
| Lewis (Moetactix) Hendricks | A173244 | 19 | 0 | 8 more as member | 4.63 | 7863.11 |
| Tyler Schacter | TY157745 | 10 | 0 | 8 more as member | 5 | 4283.74 |
| Andy Scott | A143378 | 1 | 1 | 7 more as member | 5 | 489.43 |
| James Derivan | TY112645 | 1 | 1 | 7 more as member | 5 | 446.61 |
| Ethan Garrity | A151467 | 1 | 0 | 8 more as member | 5 | 392.48 |
| Brandon Engbrecht | A122959 | 6 | 6 | 2 more as member | 5.5 | 2801.54 |
| Wyatt Watson | A158353 | 2 | 0 | 8 more as member | 6 | 847.48 |
| Christian Magaling | L5669 | 1 | 0 | 8 more as member | 6 | 467.16 |
| Zack Fisher | L5995 | 2 | 2 | 6 more as member | 6.5 | 917.9 |
| Garrett Fordham | A162931 | 5 | 0 | 8 more as member | 6.6 | 2364.33 |
| Steve Gonzalez | A130231 | 1 | 1 | 7 more as member | 7 | 416.69 |
| Aiden Johnson | A186740 | 1 | 0 | 8 more as member | 7 | 375.08 |
| Brad Near | A145419 | 4 | 3 | 5 more as member | 7.5 | 1628.51 |
| Terrell Stewart | A158916 | 5 | 0 | 8 more as member | 7.6 | 2069.06 |
| Jake Dietz | A162259 | 5 | 0 | 8 more as member | 7.8 | 2235.01 |
| Zach Castellani | A172801 | 2 | 2 | 6 more as member | 8 | 864.99 |
| Antonio Garza | A143923 | 2 | 1 | 7 more as member | 8.5 | 742.81 |
| Tyler Guerin | A170200 | 2 | 2 | 6 more as member | 9 | 755.82 |
| John Osmena | A1655161 | 1 | 0 | 8 more as member | 9 | 434.93 |
| Matt Waite | B119 | 1 | 1 | 7 more as member | 9 | 378.09 |
| Ryan Bays | L5095 | 4 | 2 | 6 more as member | 9.25 | 1771.1 |
| Patrick Boktor | A163004 | 2 | 0 | 8 more as member | 10 | 988.48 |
| Z. Blake | A164767 | 1 | 0 | 8 more as member | 10 | 448.89 |
| Chaz Zorich | A187122 | 1 | 0 | 8 more as member | 10 | 401.04 |
| David Szeto | Na | 1 | 0 | 8 more as member | 10 | 392.94 |
| Evans Kuo2 | L3972 | 1 | 1 | 7 more as member | 10 | 372.34 |
| Chris Soltero | A157364 | 1 | 1 | 7 more as member | 10 | 306.08 |
| Alan LE BERRE | — | 1 | 1 | 7 more as member | 10 | 291.09 |
| Edwin Valdez | A160112 | 3 | 0 | 8 more as member | 10.33 | 1180.35 |
| Carson Kemp | A162495 | 8 | 6 | 2 more as member | 10.5 | 3299.43 |
| Warren Hahn | A171703 | 2 | 0 | 8 more as member | 10.5 | 643.34 |
| Samuel DeSaye | A135545 | 5 | 0 | 8 more as member | 10.6 | 2085.88 |
| Benjamin Kahoe | A160437 | 6 | 3 | 5 more as member | 11 | 2522.69 |
| Paul Szymanski | A156216 | 3 | 3 | 5 more as member | 11 | 1074.09 |
| Tanner Stearman | A135208 | 2 | 2 | 6 more as member | 11 | 734.53 |
| Robert Kiernan | A126144 | 1 | 0 | 8 more as member | 11 | 372.14 |
| Jack Harris | A140879 | 1 | 0 | 8 more as member | 11 | 351.81 |
| Christopher Ward | A104802 | 1 | 0 | 8 more as member | 11 | 332.53 |
| steve Leach | TY-47460 | 3 | 3 | 5 more as member | 11.33 | 975.29 |
| Justin A | A151877 | 6 | 6 | 2 more as member | 11.83 | 2429.92 |
| Michael Billard | TY143301 | 8 | 3 | 5 more as member | 12 | 3106.48 |
| Sandy Ruthven | TY73383 | 5 | 5 | 3 more as member | 12 | 2007.32 |
| Matt Trask | A152866 | 5 | 5 | 3 more as member | 12 | 1826.78 |
| Ivan Runions | A23161 | 4 | 4 | 4 more as member | 12 | 1741.86 |
| John Murray | A21582 | 3 | 1 | 7 more as member | 12 | 1234.94 |
| Adam Castillo | Ty56058 | 2 | 2 | 6 more as member | 12 | 759.53 |
| Steve Stryker | — | 1 | 0 | 8 more as member | 12 | 444.97 |
| Gene Fronda | NA | 1 | 0 | 8 more as member | 12 | 348.82 |
| Jarrod Murrieta | L5664 | 5 | 0 | 8 more as member | 12.2 | 2054.93 |
| Anthony Valliere | A155241 | 4 | 4 | 4 more as member | 12.25 | 1630.52 |
| Jason French | A141106 | 6 | 0 | 8 more as member | 12.83 | 2355.25 |
| Logan Higby | A174705 | 2 | 2 | 6 more as member | 13 | 772.2 |
| Francisco Martos | A174364 | 2 | 0 | 8 more as member | 13 | 671.29 |
| Cole Miller | A174204 | 1 | 1 | 7 more as member | 13 | 365.92 |
| Austin Somerville | NA | 1 | 0 | 8 more as member | 13 | 289.27 |
| Michael Bann | A166956 | 6 | 5 | 3 more as member | 13.17 | 2326.84 |
| Finn LaSanska | A715807 | 13 | 0 | 8 more as member | 13.25 | 4069.06 |
| Nicholas Plott | — | 3 | 0 | 8 more as member | 13.67 | 1045.23 |
| “June” Xi He | A176367 | 4 | 0 | 8 more as member | 13.75 | 1676.88 |
| Logan Williams | — | 1 | 0 | 8 more as member | 14 | 327.19 |
| Gregory Ruiz | A165102 | 11 | 5 | 3 more as member | 14.5 | 3615.42 |
| Jordan Miles | A172098 | 2 | 0 | 8 more as member | 14.5 | 660.93 |
| Kyler Duran | A182856 | 10 | 0 | 8 more as member | 14.63 | 3130.27 |
| Karol Dworakowski | A171174 | 10 | 0 | 8 more as member | 15 | 3377.2 |
| James Gartner | TY150350 | 1 | 1 | 7 more as member | 15 | 423.97 |
| Kelly Fletcher | TY77831 | 1 | 1 | 7 more as member | 15 | 372.56 |
| Chris Collins | A65635 | 6 | 6 | 2 more as member | 15.33 | 1994.47 |
| Jacob Hanna | A183614 | 3 | 0 | 8 more as member | 16 | 1182.28 |
| Morgan Baliel | A156156 | 2 | 0 | 8 more as member | 16 | 827.31 |
| Kazunori Shoji | TY59590 | 1 | 0 | 8 more as member | 16 | 479.01 |
| Hakeem Hartman | A188136 | 1 | 1 | 7 more as member | 16 | 252.29 |
| Joshua Weir | A171521 | 7 | 5 | 3 more as member | 16.43 | 2448.16 |
| Anthony Eskridge | A168071 | 16 | 0 | 8 more as member | 17 | 5540.65 |
| Brittany Klein | A132771 | 1 | 0 | 8 more as member | 17 | 411.61 |
| Kevin Sing | A137057 | 1 | 1 | 7 more as member | 17 | 397.8 |
| Justin Fuller | A138616 | 1 | 1 | 7 more as member | 17 | 378.14 |
| Mr Garrison | A157325 | 1 | 0 | 8 more as member | 17 | 269.66 |
| Issac Casas | A183657 | 5 | 0 | 8 more as member | 17.2 | 1721.16 |
| Wesley Mine | A136681 | 2 | 1 | 7 more as member | 17.5 | 806.91 |
| Tyler Nofts | A183159 | 2 | 0 | 8 more as member | 17.5 | 638.74 |
| Billy Thomas | NA | 2 | 2 | 6 more as member | 17.5 | 508.19 |
| Antoine Lane | — | 3 | 0 | 8 more as member | 17.67 | 1067.81 |
| Eric Schutt | TY77249 | 4 | 4 | 4 more as member | 17.75 | 1503.43 |
| Daniel Gharib | A166300 | 3 | 3 | 5 more as member | 18 | 1177.86 |
| Bill Rhiley | TY127118 | 3 | 3 | 5 more as member | 18 | 1077.19 |
| Milton Means | Ty87182 | 2 | 2 | 6 more as member | 18 | 599.73 |
| Kendall Ereth | A-89241 | 2 | 2 | 6 more as member | 18 | 560.23 |
| Jim Levis | L3802 | 1 | 1 | 7 more as member | 18 | 415.28 |
| Marion Zamora | A147112 | 1 | 0 | 8 more as member | 18 | 387.73 |
| Kyle Montgomery | A184776 | 1 | 0 | 8 more as member | 18 | 354.86 |
| Harvey Sherlin | L1695 | 1 | 1 | 7 more as member | 18 | 228.65 |
| Mark Mugica | — | 1 | 0 | 8 more as member | 18 | 214.68 |
| Drew Lawrence | A172993 | 4 | 0 | 8 more as member | 18.25 | 1354.57 |
| Noah Leonard | A185002 | 5 | 0 | 8 more as member | 18.4 | 1786.36 |
| Steven Bowman | — | 2 | 2 | 6 more as member | 18.5 | 634.64 |
| John Wilson | Na | 9 | 4 | 4 more as member | 18.88 | 2572.3 |
| Aaron Britt | A153945 | 6 | 6 | 2 more as member | 19 | 1856.56 |
| David Nguyen | A00000 | 1 | 0 | 8 more as member | 19 | 374.33 |
| Bryan Fetterolf | A165429 | 1 | 1 | 7 more as member | 19 | 254.35 |
| Tristan Mitchell | — | 1 | 0 | 8 more as member | 19 | 217.55 |
| Kyle Hudson | A169763 | 4 | 0 | 8 more as member | 19.75 | 1570.82 |
| Richard Escarcega | A147481 | 5 | 5 | 3 more as member | 20 | 1608.48 |
| Michael Porter | A156752 | 2 | 0 | 8 more as member | 20 | 733.92 |
| Sam Giammarresi | — | 1 | 0 | 8 more as member | 20 | 392.76 |
| James Wilson | — | 1 | 0 | 8 more as member | 20 | 372.84 |
| Tony Pham | A178143 | 1 | 0 | 8 more as member | 20 | 307.83 |
| Tim Strom | TY154958 | 1 | 1 | 7 more as member | 20 | 295.05 |
| Mike Purkiss | A90036 | 1 | 0 | 8 more as member | 20 | 253.02 |
| Tim Napier | — | 1 | 0 | 8 more as member | 20 | 168.12 |
| James Gruetzmacher | A157120 | 1 | 0 | 8 more as member | 20 | 164.15 |
| Aaron Gish | A157296 | 4 | 0 | 8 more as member | 20.75 | 1349.15 |
| Scott Angell | A140064 | 2 | 0 | 8 more as member | 21 | 621.82 |
| Sal Wong | L6042 | 1 | 0 | 8 more as member | 21 | 336.13 |
| Brad Sonoda | A155948 | 1 | 1 | 7 more as member | 21 | 322.05 |
| Eric Warden | TY142742 | 1 | 0 | 8 more as member | 21 | 288.93 |
| Jeff Hawksworth | A155064 | 1 | 0 | 8 more as member | 21 | 244.85 |
| Aidan Lauda | — | 1 | 0 | 8 more as member | 21 | 167.16 |
| Carissa Conklin | A188046 | 1 | 1 | 7 more as member | 21 | 141.59 |
| Gavin Ashlin | — | 4 | 0 | 8 more as member | 21.25 | 994.54 |
| Lisa Johnson | A47736 | 3 | 3 | 5 more as member | 21.33 | 922.58 |
| Bernard Guiang | A150874 | 4 | 0 | 8 more as member | 21.5 | 1297.65 |
| Mike Mills | TY179178 | 2 | 0 | 8 more as member | 21.5 | 578.38 |
| Ryan Mulligan | A184831 | 7 | 0 | 8 more as member | 22 | 2134.67 |
| Philip Broadus | A152848 | 4 | 4 | 4 more as member | 22 | 1276.29 |
| Derling Gonzalez | A143271 | 1 | 0 | 8 more as member | 22 | 382.91 |
| Jeremy Wachter | A157599 | 1 | 0 | 8 more as member | 22 | 301.53 |
| Dennis Tran | A | 1 | 0 | 8 more as member | 22 | 286.57 |
| Sean Gafvert | A157357 | 4 | 4 | 4 more as member | 22.25 | 1305.98 |
| Jodi Thomas | A184408 | 3 | 3 | 5 more as member | 22.33 | 106.81 |
| Alex Johnston | A180777 | 2 | 1 | 7 more as member | 23 | 643.34 |
| Mike Galik | — | 2 | 0 | 8 more as member | 23 | 613.68 |
| Jon Hegreness | A123687 | 2 | 0 | 8 more as member | 23 | 558.45 |
| Eli Johnston | A162888 | 1 | 0 | 8 more as member | 23 | 430.25 |
| Jarrett Dobbin | A164799 | 2 | 0 | 8 more as member | 23 | 419.95 |
| Roland Pinzon | A156773 | 1 | 0 | 8 more as member | 23 | 284.88 |
| Phillip Gallegos | L6048 | 1 | 0 | 8 more as member | 23 | 255.98 |
| Nathaniel Bennett | — | 1 | 0 | 8 more as member | 23 | 219.07 |
| Michael Vidra | A181412 | 2 | 2 | 6 more as member | 23.5 | 581.46 |
| John Shaw | A180804 | 3 | 0 | 8 more as member | 24 | 1052.28 |
| Bryan Smith | A151584 | 2 | 2 | 6 more as member | 24 | 656.87 |
| Crystal Hernandez | A159579 | 2 | 0 | 8 more as member | 24 | 628.45 |
| Kevin Coleman | NA | 1 | 1 | 7 more as member | 24 | 341.28 |
| Christopher Desmarchais | — | 1 | 0 | 8 more as member | 24 | 318.38 |
| Eddie Escobar | A160587 | 1 | 1 | 7 more as member | 24 | 293.6 |
| Thomas Nadeau | TY175529 | 1 | 0 | 8 more as member | 24 | 206.31 |
| James Frasier | A174486 | 4 | 4 | 4 more as member | 24.5 | 1350.64 |
| Graham Corker | A157262 | 2 | 2 | 6 more as member | 24.5 | 729.84 |
| Michael DeMello | TY133598 | 1 | 1 | 7 more as member | 25 | 422.39 |
| Anthony Ray | A160593 | 1 | 0 | 8 more as member | 25 | 346.27 |
| David Peterson | A162333 | 1 | 0 | 8 more as member | 25 | 345 |
| David MAEDING | A133859 | 1 | 1 | 7 more as member | 25 | 279.86 |
| Sky Lu | — | 1 | 0 | 8 more as member | 25 | 269.13 |
| Rick Flory | A162372 | 1 | 0 | 8 more as member | 25 | 205.91 |
| Kelly Wisoley | FY56858 | 2 | 2 | 6 more as member | 25.5 | 745.86 |
| Jerry Johnson | A46789 | 3 | 3 | 5 more as member | 25.67 | 824.55 |
| Sam McNichol | A167559 | 1 | 0 | 8 more as member | 26 | 376.28 |
| Kyle Thrushman | — | 1 | 0 | 8 more as member | 26 | 273.04 |
| Allen Kha | — | 1 | 0 | 8 more as member | 26 | 262.73 |
| David Gustafson | A139340 | 1 | 0 | 8 more as member | 26 | 192.83 |
| Cade Miller | A185725 | 1 | 0 | 8 more as member | 26 | 171.24 |
| Travis Smith | A177052 | 4 | 3 | 5 more as member | 26.75 | 1027.05 |
| Jose Moreno | A183693 | 5 | 0 | 8 more as member | 26.8 | 1342.74 |
| Al Sy | A40207 | 7 | 7 | 1 more as member | 26.86 | 1885.75 |
| Hunter Shaw | A184025 | 4 | 0 | 8 more as member | 27 | 1247.11 |
| Montana Stanley | A177908 | 2 | 0 | 8 more as member | 27 | 426.65 |
| Fernando Labrada | A173825 | 1 | 0 | 8 more as member | 27 | 360.38 |
| Bryce Angel | A166747 | 1 | 0 | 8 more as member | 27 | 359.43 |
| Will Moody | a164621 | 1 | 0 | 8 more as member | 27 | 343.9 |
| Gavin Rarey | A170429 | 6 | 6 | 2 more as member | 27.17 | 1639.29 |
| Neil Sorensen | 71052 | 5 | 5 | 3 more as member | 27.2 | 1441.86 |
| Mel Behnke | Ty102576 | 3 | 3 | 5 more as member | 27.33 | 902.91 |
| Rick Burkmier | A175318 | 2 | 0 | 8 more as member | 27.5 | 699.56 |
| Lane Cordova | A183079 | 2 | 0 | 8 more as member | 28 | 605.26 |
| Brandon Hegreness | A123752 | 1 | 1 | 7 more as member | 28 | 332.5 |
| Josh Lawler | A168706 | 1 | 0 | 8 more as member | 28 | 258.26 |
| Carlito David | A184929 | 1 | 0 | 8 more as member | 28 | 235.05 |
| Haseda Makic | A152476 | 1 | 0 | 8 more as member | 28 | 205.63 |
| Ryan Dawson | — | 1 | 0 | 8 more as member | 28 | 158.47 |
| Aaron Stowell | TY181950 | 6 | 0 | 8 more as member | 28.17 | 1508.04 |
| Carina Garber | A179272 | 6 | 0 | 8 more as member | 28.33 | 1380.2 |
| Jack Linmo | NA | 1 | 0 | 8 more as member | 29 | 351.42 |
| Paul R Clark Sr. | FY20707 | 1 | 0 | 8 more as member | 29 | 318.2 |
| Ivan Gelo | 12240 | 1 | 1 | 7 more as member | 29 | 302.24 |
| Jared Flood | — | 1 | 0 | 8 more as member | 29 | 208.19 |
| Lee Anderson | A177333 | 1 | 0 | 8 more as member | 29 | 202.49 |
| Danphi Doan | A172980 | 5 | 0 | 8 more as member | 29.2 | 1562.2 |
| Les Nielson | A49306 | 5 | 5 | 3 more as member | 29.2 | 1250.05 |
| Tanner Allen | A187783 | 5 | 5 | 3 more as member | 29.2 | 1123.58 |
| Bruce Kilgore | TY96571 | 2 | 0 | 8 more as member | 29.5 | 593.46 |
| Michael Huls | TY182499 | 2 | 2 | 6 more as member | 29.5 | 576.49 |
| Garrett Stiefken | a177885 | 3 | 3 | 5 more as member | 29.67 | 935.54 |
| Kyle Mailhot | A171671 | 4 | 4 | 4 more as member | 29.75 | 1263.39 |
| Manthan Patel | A175920 | 4 | 0 | 8 more as member | 29.75 | 1148.91 |
| Alan Glickman | FY28831 | 6 | 5 | 3 more as member | 30 | 1569.16 |
| Levi Street | FY149326 | 1 | 0 | 8 more as member | 30 | 351.15 |
| thomas krebsbach | L4043 | 1 | 0 | 8 more as member | 30 | 193.02 |
| Richard Mackris | A163910 | 3 | 0 | 8 more as member | 30.33 | 639.66 |
| Bradley Yohn | A185562 | 2 | 2 | 6 more as member | 30.5 | 495.28 |
| Gary Smith | A80294 | 7 | 7 | 1 more as member | 30.86 | 1043.85 |
| Daryl Mackie | — | 2 | 1 | 7 more as member | 31 | 398.12 |
| Erik Bieberdorf | A182183 | 1 | 0 | 8 more as member | 31 | 334.89 |
| Jagger Colarossi | A162575 | 1 | 0 | 8 more as member | 31 | 181.18 |
| Roxanne SCHORBACH | A139453 | 9 | 7 | 1 more as member | 31.25 | 1722.36 |
| Steven John | TYF104260 | 4 | 4 | 4 more as member | 31.5 | 1223.07 |
| Vernon Brink | A186160 | 3 | 0 | 8 more as member | 31.67 | 637.1 |
| Jeffrey Miles | USPSA - A165012 | 2 | 1 | 7 more as member | 32 | 435.26 |
| Chris Marquez | N/A | 1 | 0 | 8 more as member | 32 | 280.07 |
| Michael Robinson | TY161967 | 1 | 0 | 8 more as member | 32 | 258.85 |
| Luke Elwood | A160805 | 1 | 0 | 8 more as member | 32 | 239.95 |
| Daniel Barbier | — | 1 | 0 | 8 more as member | 32 | 226.07 |
| Bill Hill | A12363 | 1 | 1 | 7 more as member | 32 | 171.81 |
| Joseph Dri | — | 1 | 1 | 7 more as member | 32 | 160.8 |
| Matthew Laurie | NONE | 4 | 1 | 7 more as member | 32.75 | 1106.77 |
| Alex Van Donselaar | A178211 | 2 | 2 | 6 more as member | 33 | 373.43 |
| Kevin Milne | A171926 | 1 | 0 | 8 more as member | 33 | 327.39 |
| Spencer McIntyre | — | 2 | 2 | 6 more as member | 33 | 240.49 |
| Drew Lehfeldt | — | 1 | 0 | 8 more as member | 33 | 167.54 |
| Trey Williams | — | 1 | 1 | 7 more as member | 33 | 53.43 |
| Do Kim | — | 4 | 0 | 8 more as member | 34 | 659.84 |
| Uriel Jimenez Salazar | — | 1 | 0 | 8 more as member | 34 | 269.05 |
| Ernie Flotto | A120812 | 3 | 3 | 5 more as member | 34.67 | 739.77 |
| Charlie McMillan | A181301 | 1 | 0 | 8 more as member | 35 | 167.6 |
| Lisa Heene | TY115453 | 1 | 1 | 7 more as member | 35 | 34.47 |
| Paul Garcia | L5877 | 4 | 4 | 4 more as member | 35.25 | 908.1 |
| Chris Lee | A183401 | 4 | 0 | 8 more as member | 35.5 | 1071.08 |
| Stevy Fletcher | A182657 | 2 | 2 | 6 more as member | 35.5 | 377.93 |
| CAL KING | A139227 | 5 | 5 | 3 more as member | 36.2 | 986.8 |
| Andy Brady | A165398 | 3 | 3 | 5 more as member | 36.33 | 835.41 |
| Isaac Jackai | 1234 | 2 | 2 | 6 more as member | 36.5 | 486.41 |
| Mike No Shoot | A176234 | 2 | 0 | 8 more as member | 36.5 | 209.47 |
| Ashley Elliff | A181473 | 2 | 0 | 8 more as member | 37 | 518.45 |
| Robb Ashcroft | A79494 | 1 | 0 | 8 more as member | 37 | 275.13 |
| Elsie Brink | A179949 | 2 | 0 | 8 more as member | 38 | 533 |
| Alle Hettinga | A171274 | 1 | 0 | 8 more as member | 38 | 284.56 |
| Holden Ivey | A174127 | 1 | 0 | 8 more as member | 39 | 265.07 |
| Dominic Calderon | — | 1 | 0 | 8 more as member | 39 | 207.32 |
| Craig Wyhs | A170439 | 2 | 0 | 8 more as member | 40 | 466.35 |
| Christian Pagán | — | 1 | 1 | 7 more as member | 40 | 296.58 |
| Ryan Holt | A183444 | 1 | 0 | 8 more as member | 40 | 249.01 |
| Brian Janerico | S164172 | 1 | 0 | 8 more as member | 40 | 211.22 |
| Bo Kim | A171039 | 1 | 0 | 8 more as member | 40 | 189.2 |
| Tyler Barnhart | A173289 | 2 | 0 | 8 more as member | 41 | 507.99 |
| Jake Hestand | — | 2 | 0 | 8 more as member | 41 | 325.7 |
| Kevin Carter | — | 2 | 2 | 6 more as member | 41 | 295.57 |
| Josh Peck | — | 1 | 0 | 8 more as member | 41 | 221.57 |
| Sam Welker | — | 1 | 0 | 8 more as member | 41 | 172.4 |
| Omar Geraldo | A157405 | 1 | 0 | 8 more as member | 42 | 237.3 |
| Shawn White | — | 1 | 0 | 8 more as member | 42 | 155.48 |
| Kailey Filler | — | 1 | 0 | 8 more as member | 43 | 164.67 |
| Zander Nelson | NA | 1 | 0 | 8 more as member | 43 | 0 |
| Alexander Gregg | A159519 | 1 | 1 | 7 more as member | 44 | 264.43 |
| John Tobin | A177612 | 1 | 0 | 8 more as member | 48 | 120.83 |
| Nick Scipione | — | 1 | 0 | 8 more as member | 49 | 170.65 |
| Michael Talarico | A180929 | 1 | 0 | 8 more as member | 50 | 155.08 |
| Xavier Britton | — | 1 | 0 | 8 more as member | 52 | 141.16 |
| Chad Vig | — | 1 | 1 | 7 more as member | 53 | 115.3 |
Minimum matches as member: 6
Eligible Competitors
| Rank | Name | USPSA# | Matches | As Member | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| 1 | Debbie Keehart | L5886 | 22 | 22 | 1.17 | 9389.48 |
| 2 | Ross Chu | fy99173 | 9 | 9 | 1.17 | 3949.56 |
| 3 | Dan Newton | Fy63687 | 20 | 20 | 1.33 | 8666.11 |
| 4 | Theresa Emanuelson | A119001 | 7 | 7 | 2.33 | 3170.71 |
| 5 | Sandy Thoms | FY78728 | 7 | 7 | 3.67 | 2689.23 |
| 6 | Les Nielson | A49306 | 6 | 6 | 3.67 | 2463.47 |
| 7 | Becky Fly | A177236 | 6 | 6 | 6 | 1414.92 |
Not Yet Eligible
| Name | USPSA# | Matches | As Member | Needed | Avg Place | Total Points |
|---|---|---|---|---|---|---|
| Nils Jonasson | L3837 | 4 | 4 | 2 more as member | 1 | 2170 |
| Nicholas Contreras | TY124026 | 2 | 2 | 4 more as member | 1 | 1050.6 |
| Elias Frangoulis | A76986 | 2 | 0 | 6 more as member | 1 | 990 |
| Francisco Martos | A174364 | 1 | 0 | 6 more as member | 1 | 600 |
| Paul Caudill | L2842 | 1 | 1 | 5 more as member | 1 | 558.82 |
| John Murray | A21582 | 1 | 0 | 6 more as member | 1 | 542.49 |
| Carina Randolph | A22936 | 1 | 0 | 6 more as member | 1 | 510.11 |
| Ric Gallaway | Ty60349 | 5 | 5 | 1 more as member | 1.4 | 2496.91 |
| Gordon Kaiser | Ty103123 | 5 | 5 | 1 more as member | 1.8 | 2078.98 |
| Jim Levis | L3802 | 1 | 1 | 5 more as member | 2 | 543.75 |
| Marlis A Kapellusch | A139950 | 1 | 1 | 5 more as member | 2 | 427.79 |
| Josh Manski | FY78731 | 1 | 1 | 5 more as member | 2 | 385.24 |
| Rob Gage | TY86705 | 1 | 0 | 6 more as member | 2 | 307.12 |
| Aaron Gish | A157296 | 2 | 0 | 6 more as member | 2.5 | 753.64 |
| Adam Yarlott | A165405 | 4 | 4 | 2 more as member | 2.75 | 1668.38 |
| Craig Underdown | L3216 | 1 | 1 | 5 more as member | 3 | 459.94 |
| Michael Mayman | L3475 | 3 | 3 | 3 more as member | 3.33 | 1233.14 |
| Hakeem Hartman | A188136 | 3 | 3 | 3 more as member | 3.33 | 1076.99 |
| Ernie Flotto | A120812 | 2 | 2 | 4 more as member | 3.5 | 660.52 |
| Nicholas Von wiegen | A177860 | 10 | 0 | 6 more as member | 3.83 | 3082.05 |
| Richard Bhella | L3678 | 1 | 1 | 5 more as member | 4 | 408.25 |
| John Jenson | A96698 | 1 | 1 | 5 more as member | 4 | 361.44 |
| Alan Glickman | FY28831 | 1 | 1 | 5 more as member | 4 | 317.34 |
| Chris King | A136574 | 1 | 0 | 6 more as member | 4 | 214.91 |
| Elsie Brink | A179949 | 2 | 0 | 6 more as member | 4.5 | 719.56 |
| Andre Lareau | L4503 | 2 | 0 | 6 more as member | 5 | 716.89 |
